Occupations/11-2032.00
Public Relations Managers
Plan, direct, or coordinate activities designed to create or maintain a favorable public image or raise issue awareness for their organization or client.
Usually a four-year bachelor’s degree.
AI automation risk
53%
Mixed exposure
Human characteristics
28%
Fewer uniquely human demands
Task orientation
36%
More resilient
Core tasks
Model drivers (O*NET 1–5)
- Repeating same tasks3.00
- Degree of automation2.00
- Time sitting3.00
- Originality (ability)3.00
- Conflict situations3.00
- Hands-on objects/tools3.00
- Outdoors / weather1.50
- Disease exposure1.50
- Decision freedom3.00
Top abilities
Essential skills
CIP matches
Schools offering related programs
12 of 80 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Columbia University in the City of New York New York, NY · Private nonprofit | Communication, General 09.0100 | $68,200 | 4% | 96% | 1 yr $92,885 2 yr $101,406 Master's · CIP 09.01 |
Georgetown University Washington, DC · Private nonprofit | Public Relations, Advertising, and Applied Communication 09.0900 | $65,400 | 12% | 95% | 1 yr $75,795 2 yr $73,272 Master's · CIP 09.09 |
Stanford University Stanford, CA · Private nonprofit | Communication, General 09.0100 | $62,400 | 4% | 96% | 1 yr $62,012 2 yr $81,702 Master's · CIP 09.01 |
The University of Texas at Dallas Richardson, TX · Public | Communication, General 09.0100 | $14,600 | 65% | 73% | 1 yr $56,563 2 yr — Master's · CIP 09.01 |
New York University New York, NY · Private nonprofit | Communication, General 09.0100 | $60,400 | 12% | 88% | 1 yr $53,358 2 yr $45,037 Bachelor's · CIP 09.01 |
University of California-Los Angeles Los Angeles, CA · Public | Communication, General 09.0100 | $13,800 | 9% | 92% | 1 yr $50,387 2 yr $47,473 Bachelor's · CIP 09.01 |
Northeastern University Boston, MA · Private nonprofit | Communication, General 09.0100 | $63,200 | 7% | 91% | 1 yr $50,105 2 yr $46,940 Bachelor's · CIP 09.01 |
University of Florida Gainesville, FL · Public | Communication, General 09.0100 | $6,400 | 23% | 89% | 1 yr $49,700 2 yr $51,899 Master's · CIP 09.01 |
Howard University Washington, DC · Private nonprofit | Communication, General 09.0100 | $33,200 | 53% | 65% | 1 yr $48,823 2 yr $37,568 Bachelor's · CIP 09.01 |
University of Michigan-Ann Arbor Ann Arbor, MI · Public | Communication, General 09.0100 | $17,700 | 18% | 93% | 1 yr $47,877 2 yr $47,473 Bachelor's · CIP 09.01 |
City Colleges of Chicago-Wilbur Wright College Chicago, IL · Public | Communication, General 09.0100 | $4,600 | 100% | 27% | 1 yr $45,383 2 yr $48,041 Bachelor's · CIP 09.01 |
University of Southern California Los Angeles, CA · Private nonprofit | Communication, General 09.0100 | $68,200 | 12% | 92% | 1 yr $44,921 2 yr $44,046 Bachelor's · CIP 09.01 |
