Occupations/11-9041.00
Architectural and Engineering Managers
Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields.
Usually a graduate or professional degree.
AI automation risk
46%
Mixed exposure
Human characteristics
67%
Strong human-characteristic mix
Task orientation
45%
Mixed exposure
A day in this job
- Mostly human
Consult or negotiate with clients to prepare project specifications.
- Mostly human
Present and explain proposals, reports, or findings to clients.
- Task
Manage the coordination and overall integration of technical activities in architecture or engineering projects.
The tasks we can read here lean on people, judgment, or hands-on work. The AI risk number is still this job’s rank against other occupations.
Core tasks
- 01Manage the coordination and overall integration of technical activities in architecture or engineering projects.
- 02Direct, review, or approve project design changes.
- 03Consult or negotiate with clients to prepare project specifications.
- 04Prepare budgets, bids, or contracts.
- 05Present and explain proposals, reports, or findings to clients.
- 06Confer with management, production, or marketing staff to discuss project specifications or procedures.
Model drivers (O*NET 1–5)
- Repeating same tasks3.48
- Degree of automation2.04
- Time sitting3.96
- Originality (ability)3.62
- Conflict situations3.29
- Hands-on objects/tools2.82
- Outdoors / weather1.76
- Disease exposure1.00
- Decision freedom4.53
Top abilities
- Written Comprehension4.25
- Oral Expression4.12
- Oral Comprehension4.12
- Speech Clarity4.00
- Written Expression3.88
- Problem Sensitivity3.88
- Mathematical Reasoning3.88
- Inductive Reasoning3.88
Essential skills
- Reading Comprehension4.12
- Active Listening4.00
- Writing4.00
- Speaking4.00
- Mathematics3.88
- Science2.62
- Critical Thinking3.88
- Active Learning3.88
- Learning Strategies3.25
- Monitoring3.75
CIP matches
Schools offering related programs
12 of 92 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Northeastern University Boston, MA · Private nonprofit | Science/Technology Management 52.0216 | $63,200 | 7% | 91% | 1 yr $115,060 2 yr $115,060 Master's · CIP 52.02 |
Stanford University Stanford, CA · Private nonprofit | Aerospace, Aeronautical, and Astronautical/Space Engineering, General 14.0201 | $62,400 | 4% | 96% | 1 yr $100,690 2 yr $90,856 Master's · CIP 14.02 |
University of California-Berkeley Berkeley, CA · Public | Architecture 04.0201 | $14,800 | 11% | 93% | 1 yr — 2 yr $80,022 Master's · CIP 04.02 |
Augsburg University Minneapolis, MN · Private nonprofit | Science/Technology Management 52.0216 | $43,600 | 76% | 64% | 1 yr $74,576 2 yr $72,602 Master's · CIP 52.02 |
Austin Community College District Austin, TX · Public | Science/Technology Management 52.0216 | $4,500 | 100% | 21% | 1 yr $74,200 2 yr $65,486 Master's · CIP 52.02 |
Marquette University Milwaukee, WI · Private nonprofit | Engineering, General 14.0101 | $48,800 | 87% | 85% | 1 yr $73,215 2 yr — Bachelor's · CIP 14.01 |
The University of Alabama Tuscaloosa, AL · Public | Aerospace, Aeronautical, and Astronautical/Space Engineering, General 14.0201 | $11,900 | 80% | 73% | 1 yr $71,575 2 yr $67,164 Master's · CIP 14.02 |
University of California-Los Angeles Los Angeles, CA · Public | Architecture 04.0201 | $13,800 | 9% | 92% | 1 yr $71,486 2 yr $63,005 Master's · CIP 04.02 |
Georgetown University Washington, DC · Private nonprofit | City/Urban, Community, and Regional Planning 04.0301 | $65,400 | 12% | 95% | 1 yr $67,101 2 yr $63,005 Master's · CIP 04.03 |
Winona State University Winona, MN · Public | Materials Engineering 14.1801 | $10,500 | 77% | 67% | 1 yr $66,401 2 yr $63,217 Bachelor's · CIP 14.18 |
San Jose State University San Jose, CA · Public | City/Urban, Community, and Regional Planning 04.0301 | $8,200 | 77% | 71% | 1 yr $65,924 2 yr $62,012 Master's · CIP 04.03 |
Columbia University in the City of New York New York, NY · Private nonprofit | Architecture 04.0201 | $68,200 | 4% | 96% | 1 yr $63,005 2 yr $63,362 Master's · CIP 04.02 |
