Occupations/11-9121.00
Natural Sciences Managers
Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields.
Usually a graduate or professional degree.
AI automation risk
59%
Mixed exposure
Human characteristics
49%
Balanced human and task mix
Task orientation
46%
Mixed exposure
A day in this job
- Mostly human
Develop client relationships and communicate with clients to explain proposals, present research findings, establish specifications, or discuss project status.
- Mostly routine
Review project activities and prepare and review research, testing, or operational reports.
- Mostly human
Hire, supervise, or evaluate engineers, technicians, researchers, or other staff.
Split from the wording of these tasks, shown next to the occupation’s AI risk. It is not a separate score for each task, and it is not a forecast that the job disappears.
Core tasks
- 01Hire, supervise, or evaluate engineers, technicians, researchers, or other staff.
- 02Design or coordinate successive phases of problem analysis, solution proposals, or testing.
- 03Plan or direct research, development, or production activities.
- 04Review project activities and prepare and review research, testing, or operational reports.
- 05Confer with scientists, engineers, regulators, or others to plan or review projects or to provide technical assistance.
- 06Develop client relationships and communicate with clients to explain proposals, present research findings, establish specifications, or discuss project status.
Model drivers (O*NET 1–5)
- Repeating same tasks2.95
- Degree of automation1.50
- Time sitting4.08
- Originality (ability)3.38
- Conflict situations2.28
- Hands-on objects/tools2.74
- Outdoors / weather1.51
- Disease exposure1.61
- Decision freedom4.13
Top abilities
- Written Comprehension4.12
- Written Expression4.00
- Oral Expression4.00
- Oral Comprehension4.00
- Information Ordering4.00
- Inductive Reasoning4.00
- Deductive Reasoning4.00
- Speech Clarity3.88
Essential skills
- Reading Comprehension4.00
- Active Listening4.00
- Writing3.88
- Speaking3.88
- Mathematics3.12
- Science4.12
- Critical Thinking4.00
- Active Learning3.50
- Learning Strategies3.50
- Monitoring4.00
CIP matches
Schools offering related programs
12 of 96 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Madison Area Technical College Madison, WI · Public | Biology/Biological Sciences, General 26.0101 | $4,700 | 100% | 34% | 1 yr $167,417 2 yr $171,020 Master's · CIP 26.01 |
University of Colorado Boulder Boulder, CO · Public | Engineering Physics/Applied Physics 14.1201 | $13,600 | 81% | 72% | 1 yr — 2 yr $69,338 Bachelor's · CIP 14.12 |
San Jose State University San Jose, CA · Public | Biology/Biological Sciences, General 26.0101 | $8,200 | 77% | 71% | 1 yr $64,493 2 yr — Master's · CIP 26.01 |
Emory University Atlanta, GA · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $60,800 | 11% | 91% | 1 yr $61,814 2 yr $60,771 Doctoral · CIP 26.01 |
University of Illinois Urbana-Champaign Champaign, IL · Public | Engineering Physics/Applied Physics 14.1201 | $17,500 | 45% | 85% | 1 yr $59,417 2 yr $74,845 Bachelor's · CIP 14.12 |
University of California-Berkeley Berkeley, CA · Public | Biology/Biological Sciences, General 26.0101 | $14,800 | 11% | 93% | 1 yr $57,318 2 yr — Master's · CIP 26.01 |
Purdue University-Main Campus West Lafayette, IN · Public | Biology/Biological Sciences, General 26.0101 | $10,000 | 53% | 83% | 1 yr $53,984 2 yr — Doctoral · CIP 26.01 |
Stanford University Stanford, CA · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $62,400 | 4% | 96% | 1 yr $51,160 2 yr $25,194 Bachelor's · CIP 26.01 |
University of California-San Diego La Jolla, CA · Public | Biology/Biological Sciences, General 26.0101 | $15,200 | 24% | 87% | 1 yr $49,019 2 yr — Doctoral · CIP 26.01 |
South Dakota State University Brookings, SD · Public | Biology/Biological Sciences, General 26.0101 | $9,600 | 99% | 66% | 1 yr $46,087 2 yr — Master's · CIP 26.01 |
Texas State Technical College Waco, TX · Public | Biology/Biological Sciences, General 26.0101 | $7,200 | 100% | 45% | 1 yr $41,025 2 yr $36,134 Master's · CIP 26.01 |
Metropolitan State University St. Paul, MN · Public | Biology/Biological Sciences, General 26.0101 | $9,600 | 82% | 48% | 1 yr $40,697 2 yr $39,729 Bachelor's · CIP 26.01 |
