Occupations/11-9121.02
Water Resource Specialists
Design or implement programs and strategies related to water resource issues such as supply, quality, and regulatory compliance issues.
Usually a four-year bachelor’s degree.
AI automation risk
43%
Mixed exposure
Human characteristics
51%
Balanced human and task mix
Task orientation
24%
More resilient
A day in this job
- Mostly routine
Develop strategies for watershed operations to meet water supply and conservation goals or to ensure regulatory compliance with clean water laws or regulations.
- Task
Perform hydrologic, hydraulic, or water quality modeling.
- Task
Analyze storm water systems to identify opportunities for water resource improvements.
The tasks we can read here lean routine. That sits next to the AI risk rank — it is not a forecast that the job disappears.
Core tasks
- 01Perform hydrologic, hydraulic, or water quality modeling.
- 02Analyze storm water systems to identify opportunities for water resource improvements.
- 03Conduct, or oversee the conduct of, investigations on matters such as water storage, wastewater discharge, pollutants, permits, or other compliance and regulatory issues.
- 04Develop strategies for watershed operations to meet water supply and conservation goals or to ensure regulatory compliance with clean water laws or regulations.
- 05Conduct technical studies for water resources on topics such as pollutants and water treatment options.
- 06Review or evaluate designs for water detention facilities, storm drains, flood control facilities, or other hydraulic structures.
Model drivers (O*NET 1–5)
- Repeating same tasks2.10
- Degree of automation2.05
- Time sitting4.09
- Originality (ability)3.25
- Conflict situations2.86
- Hands-on objects/tools1.86
- Outdoors / weather2.81
- Disease exposure1.33
- Decision freedom4.14
Top abilities
- Written Comprehension4.00
- Oral Expression4.00
- Oral Comprehension4.00
- Written Expression3.88
- Problem Sensitivity3.88
- Inductive Reasoning3.88
- Deductive Reasoning3.88
- Near Vision3.75
Essential skills
- Reading Comprehension4.00
- Active Listening4.00
- Writing4.00
- Speaking4.00
- Mathematics3.25
- Science3.00
- Critical Thinking4.00
- Active Learning3.25
- Learning Strategies3.12
- Monitoring3.25
CIP matches
Schools offering related programs
12 of 96 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
University of Colorado Boulder Boulder, CO · Public | Engineering Physics/Applied Physics 14.1201 | $13,600 | 81% | 72% | 1 yr — 2 yr $69,338 Bachelor's · CIP 14.12 |
University of Illinois Urbana-Champaign Champaign, IL · Public | Engineering Physics/Applied Physics 14.1201 | $17,500 | 45% | 85% | 1 yr $59,417 2 yr $74,845 Bachelor's · CIP 14.12 |
Stanford University Stanford, CA · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $62,400 | 4% | 96% | 1 yr $51,160 2 yr $25,194 Bachelor's · CIP 26.01 |
San Jose State University San Jose, CA · Public | Biology/Biological Sciences, General 26.0101 | $8,200 | 77% | 71% | 1 yr $42,123 2 yr $35,060 Bachelor's · CIP 26.01 |
Metropolitan State University St. Paul, MN · Public | Biology/Biological Sciences, General 26.0101 | $9,600 | 82% | 48% | 1 yr $40,697 2 yr $39,729 Bachelor's · CIP 26.01 |
St Cloud State University St. Cloud, MN · Public | Biology/Biological Sciences, General 26.0101 | $9,600 | 95% | 56% | 1 yr $39,729 2 yr $38,289 Bachelor's · CIP 26.01 |
Winona State University Winona, MN · Public | Biology/Biological Sciences, General 26.0101 | $10,500 | 77% | 67% | 1 yr $38,878 2 yr $38,289 Bachelor's · CIP 26.01 |
Purdue University-Main Campus West Lafayette, IN · Public | Biology/Biological Sciences, General 26.0101 | $10,000 | 53% | 83% | 1 yr $38,289 2 yr $33,565 Bachelor's · CIP 26.01 |
Madison Area Technical College Madison, WI · Public | Biology/Biological Sciences, General 26.0101 | $4,700 | 100% | 34% | 1 yr $37,770 2 yr $34,872 Bachelor's · CIP 26.01 |
University of St Thomas St. Paul, MN · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $50,200 | 77% | 82% | 1 yr $37,208 2 yr $26,817 Bachelor's · CIP 26.01 |
Minnesota State University-Mankato Mankato, MN · Public | Biology/Biological Sciences, General 26.0101 | $9,700 | 71% | 62% | 1 yr $36,117 2 yr $35,653 Bachelor's · CIP 26.01 |
Boston University Boston, MA · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $65,200 | 14% | 89% | 1 yr $35,594 2 yr $32,391 Bachelor's · CIP 26.01 |
