Occupations/11-9131.00
Postmasters and Mail Superintendents
Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office.
Usually a high school diploma, plus some experience or short training.
AI automation risk
46%
Mixed exposure
Human characteristics
71%
Strong human-characteristic mix
Task orientation
59%
Mixed exposure
A day in this job
- Mostly human
Organize and supervise activities, such as the processing of incoming and outgoing mail.
- Mostly routine
Monitor employees' work schedules and attendance for payroll purposes.
- Mostly human
Hire and train employees, and evaluate their performance.
Split from the wording of these tasks, shown next to the occupation’s AI risk. It is not a separate score for each task, and it is not a forecast that the job disappears.
Core tasks
- 01Monitor employees' work schedules and attendance for payroll purposes.
- 02Organize and supervise activities, such as the processing of incoming and outgoing mail.
- 03Resolve customer complaints.
- 04Prepare employee work schedules.
- 05Direct and coordinate operational, management, and supportive services of one or a number of postal facilities.
- 06Hire and train employees, and evaluate their performance.
Model drivers (O*NET 1–5)
- Repeating same tasks3.73
- Degree of automation2.62
- Time sitting3.09
- Originality (ability)3.00
- Conflict situations4.15
- Hands-on objects/tools1.80
- Outdoors / weather2.84
- Disease exposure1.67
- Decision freedom3.97
Top abilities
- Written Comprehension4.00
- Oral Expression4.00
- Oral Comprehension4.00
- Speech Recognition3.88
- Speech Clarity3.88
- Deductive Reasoning3.88
- Problem Sensitivity3.75
- Inductive Reasoning3.75
Essential skills
- Reading Comprehension4.00
- Active Listening4.00
- Writing3.25
- Speaking4.00
- Mathematics2.75
- Science1.50
- Critical Thinking3.75
- Active Learning3.25
- Learning Strategies3.38
- Monitoring3.75
CIP matches
Schools offering related programs
12 of 49 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Massachusetts Institute of Technology Cambridge, MA · Private nonprofit | Public Administration 44.0401 | $60,100 | 4% | 96% | 1 yr $104,415 2 yr $97,071 Master's · CIP 44.04 |
Boston University Boston, MA · Private nonprofit | Public Administration 44.0401 | $65,200 | 14% | 89% | 1 yr $80,124 2 yr $79,389 Master's · CIP 44.04 |
New York University New York, NY · Private nonprofit | Public Administration 44.0401 | $60,400 | 12% | 88% | 1 yr $78,039 2 yr $69,497 Master's · CIP 44.04 |
Howard University Washington, DC · Private nonprofit | Public Administration 44.0401 | $33,200 | 53% | 65% | 1 yr $76,190 2 yr $79,284 Master's · CIP 44.04 |
Columbia University in the City of New York New York, NY · Private nonprofit | Public Administration 44.0401 | $68,200 | 4% | 96% | 1 yr $75,090 2 yr $72,163 Master's · CIP 44.04 |
University of Southern California Los Angeles, CA · Private nonprofit | Public Administration 44.0401 | $68,200 | 12% | 92% | 1 yr $71,225 2 yr $74,038 Master's · CIP 44.04 |
City Colleges of Chicago-Wilbur Wright College Chicago, IL · Public | Public Administration 44.0401 | $4,600 | 100% | 27% | 1 yr $65,753 2 yr $63,997 Master's · CIP 44.04 |
San Jose State University San Jose, CA · Public | Public Administration 44.0401 | $8,200 | 77% | 71% | 1 yr $63,005 2 yr — Master's · CIP 44.04 |
Gustavus Adolphus College St. Peter, MN · Private nonprofit | Public Administration 44.0401 | $54,200 | 74% | 83% | 1 yr $61,814 2 yr $66,653 Master's · CIP 44.04 |
University of Washington-Seattle Campus Seattle, WA · Public | Public Administration 44.0401 | $12,600 | 48% | 84% | 1 yr $60,742 2 yr $60,325 Master's · CIP 44.04 |
The University of Texas at Dallas Richardson, TX · Public | Public Administration 44.0401 | $14,600 | 65% | 73% | 1 yr $60,399 2 yr $58,334 Master's · CIP 44.04 |
Pennsylvania State University-Main Campus University Park, PA · Public | Public Administration 44.0401 | $19,600 | 55% | 86% | 1 yr $57,943 2 yr $63,463 Master's · CIP 44.04 |
