Occupations/11-9179.00
Personal Service Managers, All Other
All personal service managers not listed separately.
O*NET does not list a job zone for this occupation.
AI automation risk
53%
Mixed exposure
Human characteristics
28%
Fewer uniquely human demands
Task orientation
36%
More resilient
Core tasks
Model drivers (O*NET 1–5)
- Repeating same tasks3.00
- Degree of automation2.00
- Time sitting3.00
- Originality (ability)3.00
- Conflict situations3.00
- Hands-on objects/tools3.00
- Outdoors / weather1.50
- Disease exposure1.50
- Decision freedom3.00
Top abilities
Essential skills
CIP matches
Schools offering related programs
12 of 89 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Stanford University Stanford, CA · Private nonprofit | Business Administration and Management, General 52.0201 | $62,400 | 4% | 96% | 1 yr $166,516 2 yr $163,337 Master's · CIP 52.02 |
Columbia University in the City of New York New York, NY · Private nonprofit | Business Administration and Management, General 52.0201 | $68,200 | 4% | 96% | 1 yr $166,356 2 yr $170,426 Master's · CIP 52.02 |
City Colleges of Chicago-Wilbur Wright College Chicago, IL · Public | Business/Commerce, General 52.0101 | $4,600 | 100% | 27% | 1 yr $163,379 2 yr $163,561 Master's · CIP 52.01 |
University of California-San Diego La Jolla, CA · Public | Business Administration and Management, General 52.0201 | $15,200 | 24% | 87% | 1 yr $150,453 2 yr $143,744 Master's · CIP 52.02 |
Emory University Atlanta, GA · Private nonprofit | Business/Commerce, General 52.0101 | $60,800 | 11% | 91% | 1 yr $134,003 2 yr $135,250 Master's · CIP 52.01 |
Michigan State University East Lansing, MI · Public | Business/Commerce, General 52.0101 | $16,100 | 88% | 82% | 1 yr $126,206 2 yr $123,886 Master's · CIP 52.01 |
University of Wisconsin-Madison Madison, WI · Public | Business/Commerce, General 52.0101 | $11,200 | 49% | 89% | 1 yr $110,878 2 yr $113,091 Master's · CIP 52.01 |
University of Michigan-Ann Arbor Ann Arbor, MI · Public | Business Administration and Management, General 52.0201 | $17,700 | 18% | 93% | 1 yr $87,942 2 yr $83,177 Bachelor's · CIP 52.02 |
Georgia State University Atlanta, GA · Public | Business/Commerce, General 52.0101 | $9,200 | 67% | 56% | 1 yr $87,604 2 yr $92,358 Master's · CIP 52.01 |
New York University New York, NY · Private nonprofit | Business/Commerce, General 52.0101 | $60,400 | 12% | 88% | 1 yr $83,082 2 yr $82,507 Bachelor's · CIP 52.01 |
The University of Texas at Austin Austin, TX · Public | Business/Commerce, General 52.0101 | $11,700 | 31% | 88% | 1 yr $76,638 2 yr $76,460 Bachelor's · CIP 52.01 |
University of North Carolina at Chapel Hill Chapel Hill, NC · Public | Business Administration and Management, General 52.0201 | $9,000 | 17% | 91% | 1 yr $76,041 2 yr $73,823 Bachelor's · CIP 52.02 |
