Occupations/11-9199.00
Managers, All Other
All managers not listed separately.
O*NET does not list a job zone for this occupation.
AI automation risk
53%
Mixed exposure
Human characteristics
28%
Fewer uniquely human demands
Task orientation
37%
More resilient
Core tasks
Model drivers (O*NET 1–5)
- Repeating same tasks3.00
- Degree of automation2.00
- Time sitting3.00
- Originality (ability)3.00
- Conflict situations3.00
- Hands-on objects/tools3.00
- Outdoors / weather1.50
- Disease exposure1.50
- Decision freedom3.00
Top abilities
Essential skills
CIP matches
Schools offering related programs
12 of 97 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Virginia Polytechnic Institute and State University Blacksburg, VA · Public | Information Technology Project Management 11.1005 | $15,200 | 57% | 86% | 1 yr — 2 yr $122,038 Master's · CIP 11.10 |
Georgia State University Atlanta, GA · Public | Information Technology Project Management 11.1005 | $9,200 | 67% | 56% | 1 yr $67,660 2 yr — Master's · CIP 11.10 |
University of North Carolina at Chapel Hill Chapel Hill, NC · Public | Digital Communication and Media/Multimedia 09.0702 | $9,000 | 17% | 91% | 1 yr $66,171 2 yr — Master's · CIP 09.07 |
Georgia Institute of Technology-Main Campus Atlanta, GA · Public | Digital Communication and Media/Multimedia 09.0702 | $11,800 | 17% | 91% | 1 yr $65,477 2 yr $58,673 Bachelor's · CIP 09.07 |
St Cloud State University St. Cloud, MN · Public | Information Technology Project Management 11.1005 | $9,600 | 95% | 56% | 1 yr $63,005 2 yr $52,733 Bachelor's · CIP 11.10 |
Pennsylvania State University-Main Campus University Park, PA · Public | Environmental/Natural Resource Economics 03.0204 | $19,600 | 55% | 86% | 1 yr $60,320 2 yr — Bachelor's · CIP 03.02 |
Metropolitan State University St. Paul, MN · Public | Information Technology Project Management 11.1005 | $9,600 | 82% | 48% | 1 yr $52,107 2 yr $57,318 Bachelor's · CIP 11.10 |
Stanford University Stanford, CA · Private nonprofit | Psychology, General 42.0101 | $62,400 | 4% | 96% | 1 yr $48,823 2 yr $40,368 Bachelor's · CIP 42.01 |
New York University New York, NY · Private nonprofit | Digital Communication and Media/Multimedia 09.0702 | $60,400 | 12% | 88% | 1 yr $44,616 2 yr $49,019 Bachelor's · CIP 09.07 |
University of Illinois Urbana-Champaign Champaign, IL · Public | Library and Information Science 25.0101 | $17,500 | 45% | 85% | 1 yr $44,153 2 yr $44,431 Master's · CIP 25.01 |
Duke University Durham, NC · Private nonprofit | Environmental/Natural Resource Economics 03.0204 | $66,100 | 6% | 96% | 1 yr $44,091 2 yr $33,993 Master's · CIP 03.02 |
Century College White Bear Lake, MN · Public | Information Technology Project Management 11.1005 | $6,000 | 100% | 31% | 1 yr $43,798 2 yr $42,682 Associate · CIP 11.10 |
