Occupations/15-1221.00
Computer and Information Research Scientists
Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software.
Usually a graduate or professional degree.
AI automation risk
60%
Mixed exposure
Human characteristics
48%
Balanced human and task mix
Task orientation
30%
More resilient
A day in this job
- Mostly routine
Assign or schedule tasks to meet work priorities and goals.
- Task
Analyze problems to develop solutions involving computer hardware and software.
- Task
Apply theoretical expertise and innovation to create or apply new technology, such as adapting principles for applying computers to new uses.
The tasks we can read here lean routine. That sits next to the AI risk rank — it is not a forecast that the job disappears.
Core tasks
- 01Analyze problems to develop solutions involving computer hardware and software.
- 02Apply theoretical expertise and innovation to create or apply new technology, such as adapting principles for applying computers to new uses.
- 03Assign or schedule tasks to meet work priorities and goals.
- 04Meet with managers, vendors, and others to solicit cooperation and resolve problems.
- 05Design computers and the software that runs them.
- 06Conduct logical analyses of business, scientific, engineering, and other technical problems, formulating mathematical models of problems for solution by computers.
Model drivers (O*NET 1–5)
- Repeating same tasks2.22
- Degree of automation2.32
- Time sitting4.53
- Originality (ability)3.62
- Conflict situations2.59
- Hands-on objects/tools2.75
- Outdoors / weather1.06
- Disease exposure1.01
- Decision freedom4.17
Top abilities
- Inductive Reasoning4.12
- Deductive Reasoning4.12
- Oral Expression4.00
- Oral Comprehension4.00
- Written Comprehension3.88
- Problem Sensitivity3.88
- Fluency of Ideas3.88
- Written Expression3.75
Essential skills
- Reading Comprehension3.75
- Active Listening3.75
- Writing3.38
- Speaking3.50
- Mathematics3.38
- Science3.12
- Critical Thinking4.00
- Active Learning3.50
- Learning Strategies3.00
- Monitoring3.12
CIP matches
Schools offering related programs
12 of 96 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Stanford University Stanford, CA · Private nonprofit | Computer Science 11.0701 | $62,400 | 4% | 96% | 1 yr $162,153 2 yr $168,942 Master's · CIP 11.07 |
University of Washington-Seattle Campus Seattle, WA · Public | Computer and Information Sciences, General 11.0101 | $12,600 | 48% | 84% | 1 yr $144,240 2 yr $122,038 Master's · CIP 11.01 |
The University of Texas at Austin Austin, TX · Public | Computer and Information Sciences, General 11.0101 | $11,700 | 31% | 88% | 1 yr $141,586 2 yr $109,763 Master's · CIP 11.01 |
University of California-Berkeley Berkeley, CA · Public | Computer and Information Sciences, General 11.0101 | $14,800 | 11% | 93% | 1 yr $137,605 2 yr $116,083 Master's · CIP 11.01 |
University of California-San Diego La Jolla, CA · Public | Computer and Information Sciences, General 11.0101 | $15,200 | 24% | 87% | 1 yr $134,287 2 yr $134,761 Master's · CIP 11.01 |
University of Wisconsin-Madison Madison, WI · Public | Computer and Information Sciences, General 11.0101 | $11,200 | 49% | 89% | 1 yr $122,038 2 yr — Master's · CIP 11.01 |
Georgia Institute of Technology-Main Campus Atlanta, GA · Public | Computer and Information Sciences, General 11.0101 | $11,800 | 17% | 91% | 1 yr $116,232 2 yr $111,196 Master's · CIP 11.01 |
New York University New York, NY · Private nonprofit | Computer and Information Sciences, General 11.0101 | $60,400 | 12% | 88% | 1 yr — 2 yr $111,769 Master's · CIP 11.01 |
San Jose State University San Jose, CA · Public | Computer Science 11.0701 | $8,200 | 77% | 71% | 1 yr $106,421 2 yr — Master's · CIP 11.07 |
Virginia Polytechnic Institute and State University Blacksburg, VA · Public | Computer and Information Sciences, General 11.0101 | $15,200 | 57% | 86% | 1 yr $103,913 2 yr $99,709 Master's · CIP 11.01 |
Columbia University in the City of New York New York, NY · Private nonprofit | Computer and Information Sciences, General 11.0101 | $68,200 | 4% | 96% | 1 yr $103,078 2 yr $100,127 Master's · CIP 11.01 |
North Carolina State University at Raleigh Raleigh, NC · Public | Computer Science 11.0701 | $9,200 | 47% | 84% | 1 yr $103,078 2 yr $97,071 Master's · CIP 11.07 |
