Occupations/15-1254.00
Web Developers
Develop and implement websites, web applications, application databases, and interactive web interfaces. Evaluate code to ensure that it is properly structured, meets industry standards, and is compatible with browsers and devices. Optimize website performance, scalability, and server-side code and processes. May develop website infrastructure and integrate websites with other computer applications.
Usually a certificate, vocational program, or associate degree — not a bachelor’s.
AI automation risk
79%
Higher automation risk
Human characteristics
38%
Fewer uniquely human demands
Task orientation
74%
Higher automation risk
A day in this job
- Mostly routine
Back up files from Web sites to local directories for instant recovery in case of problems.
- Mostly routine
Evaluate code to ensure that it is valid, is properly structured, meets industry standards, and is compatible with browsers, devices, or operating systems.
- Task
Write supporting code for Web applications or Web sites.
The tasks we can read here lean routine. That sits next to the AI risk rank — it is not a forecast that the job disappears.
Core tasks
- 01Write supporting code for Web applications or Web sites.
- 02Design, build, or maintain Web sites, using authoring or scripting languages, content creation tools, management tools, and digital media.
- 03Back up files from Web sites to local directories for instant recovery in case of problems.
- 04Select programming languages, design tools, or applications.
- 05Evaluate code to ensure that it is valid, is properly structured, meets industry standards, and is compatible with browsers, devices, or operating systems.
- 06Develop databases that support Web applications and Web sites.
Model drivers (O*NET 1–5)
- Repeating same tasks4.17
- Degree of automation2.00
- Time sitting4.79
- Originality (ability)3.12
- Conflict situations2.88
- Hands-on objects/tools3.21
- Outdoors / weather1.04
- Disease exposure1.04
- Decision freedom4.42
Top abilities
- Deductive Reasoning3.88
- Oral Comprehension3.75
- Written Comprehension3.62
- Problem Sensitivity3.62
- Near Vision3.62
- Information Ordering3.50
- Inductive Reasoning3.50
- Speech Recognition3.38
Essential skills
- Reading Comprehension3.62
- Active Listening3.50
- Writing3.12
- Speaking3.25
- Mathematics2.75
- Science2.00
- Critical Thinking3.75
- Active Learning3.50
- Learning Strategies2.88
- Monitoring3.00
CIP matches
Schools offering related programs
12 of 78 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Stanford University Stanford, CA · Private nonprofit | Computer Science 11.0701 | $62,400 | 4% | 96% | 1 yr $147,858 2 yr $136,499 Bachelor's · CIP 11.07 |
Massachusetts Institute of Technology Cambridge, MA · Private nonprofit | Computer Science 11.0701 | $60,100 | 4% | 96% | 1 yr $142,198 2 yr $128,737 Bachelor's · CIP 11.07 |
New York University New York, NY · Private nonprofit | Computer Science 11.0701 | $60,400 | 12% | 88% | 1 yr $137,605 2 yr — Master's · CIP 11.07 |
University of California-Los Angeles Los Angeles, CA · Public | Computer Science 11.0701 | $13,800 | 9% | 92% | 1 yr $128,909 2 yr $125,388 Bachelor's · CIP 11.07 |
University of Illinois Urbana-Champaign Champaign, IL · Public | Computer Science 11.0701 | $17,500 | 45% | 85% | 1 yr $117,393 2 yr $101,592 Bachelor's · CIP 11.07 |
Georgia Institute of Technology-Main Campus Atlanta, GA · Public | Computer Science 11.0701 | $11,800 | 17% | 91% | 1 yr $108,092 2 yr $92,632 Master's · CIP 11.07 |
Columbia University in the City of New York New York, NY · Private nonprofit | Computer Science 11.0701 | $68,200 | 4% | 96% | 1 yr $107,089 2 yr $103,078 Bachelor's · CIP 11.07 |
City Colleges of Chicago-Wilbur Wright College Chicago, IL · Public | Computer Science 11.0701 | $4,600 | 100% | 27% | 1 yr $101,406 2 yr $98,403 Bachelor's · CIP 11.07 |
University of Washington-Seattle Campus Seattle, WA · Public | Computer Science 11.0701 | $12,600 | 48% | 84% | 1 yr $99,833 2 yr $101,221 Bachelor's · CIP 11.07 |
University of Southern California Los Angeles, CA · Private nonprofit | Computer Science 11.0701 | $68,200 | 12% | 92% | 1 yr $94,851 2 yr $91,986 Bachelor's · CIP 11.07 |
Georgetown University Washington, DC · Private nonprofit | Computer Science 11.0701 | $65,400 | 12% | 95% | 1 yr $93,342 2 yr $88,639 Bachelor's · CIP 11.07 |
Northeastern University Boston, MA · Private nonprofit | Computer Science 11.0701 | $63,200 | 7% | 91% | 1 yr $91,744 2 yr $84,100 Bachelor's · CIP 11.07 |
