Occupations/15-1255.00
Web and Digital Interface Designers
Design digital user interfaces or websites. Develop and test layouts, interfaces, functionality, and navigation menus to ensure compatibility and usability across browsers or devices. May use web framework applications as well as client-side code and processes. May evaluate web design following web and accessibility standards, and may analyze web use metrics and optimize websites for marketability and search engine ranking. May design and test interfaces that facilitate the human-computer interaction and maximize the usability of digital devices, websites, and software with a focus on aesthetics and design. May create graphics used in websites and manage website content and links.
Usually a four-year bachelor’s degree.
AI automation risk
54%
Mixed exposure
Human characteristics
28%
Fewer uniquely human demands
Task orientation
37%
More resilient
Core tasks
Model drivers (O*NET 1–5)
- Repeating same tasks3.00
- Degree of automation2.00
- Time sitting3.00
- Originality (ability)3.00
- Conflict situations3.00
- Hands-on objects/tools3.00
- Outdoors / weather1.50
- Disease exposure1.50
- Decision freedom3.00
Top abilities
Essential skills
CIP matches
Schools offering related programs
12 of 93 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Stanford University Stanford, CA · Private nonprofit | Computer Science 11.0701 | $62,400 | 4% | 96% | 1 yr $147,858 2 yr $136,499 Bachelor's · CIP 11.07 |
University of California-San Diego La Jolla, CA · Public | Computer and Information Sciences, General 11.0101 | $15,200 | 24% | 87% | 1 yr $109,429 2 yr $110,878 Bachelor's · CIP 11.01 |
University of California-Berkeley Berkeley, CA · Public | Computer and Information Sciences, General 11.0101 | $14,800 | 11% | 93% | 1 yr $109,392 2 yr $120,462 Bachelor's · CIP 11.01 |
University of Michigan-Ann Arbor Ann Arbor, MI · Public | Computer and Information Sciences, General 11.0101 | $17,700 | 18% | 93% | 1 yr $101,903 2 yr $94,281 Bachelor's · CIP 11.01 |
University of St Thomas St. Paul, MN · Private nonprofit | Computer and Information Sciences, General 11.0101 | $50,200 | 77% | 82% | 1 yr $84,021 2 yr $88,527 Master's · CIP 11.01 |
St Olaf College Northfield, MN · Private nonprofit | Computer Science 11.0701 | $56,400 | 56% | 88% | 1 yr $76,930 2 yr $76,460 Bachelor's · CIP 11.07 |
Carleton College Northfield, MN · Private nonprofit | Computer Science 11.0701 | $65,400 | 17% | 94% | 1 yr $74,576 2 yr $76,460 Bachelor's · CIP 11.07 |
Macalester College St. Paul, MN · Private nonprofit | Computer and Information Sciences, General 11.0101 | $64,700 | 28% | 92% | 1 yr $71,015 2 yr $71,575 Bachelor's · CIP 11.01 |
Northeastern University Boston, MA · Private nonprofit | Information Science/Studies 11.0401 | $63,200 | 7% | 91% | 1 yr $71,015 2 yr $76,460 Bachelor's · CIP 11.04 |
Virginia Polytechnic Institute and State University Blacksburg, VA · Public | Computer and Information Sciences, General 11.0101 | $15,200 | 57% | 86% | 1 yr $70,942 2 yr $68,104 Bachelor's · CIP 11.01 |
Purdue University-Main Campus West Lafayette, IN · Public | Computer and Information Sciences, General 11.0101 | $10,000 | 53% | 83% | 1 yr $70,806 2 yr $68,499 Bachelor's · CIP 11.01 |
St Catherine University St. Paul, MN · Private nonprofit | Computer Science 11.0701 | $47,500 | 76% | 71% | 1 yr $68,666 2 yr $68,778 Bachelor's · CIP 11.07 |
