Occupations/15-1299.03
Document Management Specialists
Implement and administer enterprise-wide document management systems and related procedures that allow organizations to capture, store, retrieve, share, and destroy electronic records and documents.
Usually a four-year bachelor’s degree.
AI automation risk
73%
Higher automation risk
Human characteristics
34%
Fewer uniquely human demands
Task orientation
55%
Mixed exposure
A day in this job
- Mostly human
Implement electronic document processing, retrieval, and distribution systems in collaboration with other information technology specialists.
- Task
Assist in determining document management policies to facilitate efficient, legal, and secure access to electronic content.
- Task
Assist in the development of document or content classification taxonomies to facilitate information capture, search, and retrieval.
The tasks we can read here lean on people, judgment, or hands-on work. The AI risk number is still this job’s rank against other occupations.
Core tasks
- 01Assist in determining document management policies to facilitate efficient, legal, and secure access to electronic content.
- 02Assist in the development of document or content classification taxonomies to facilitate information capture, search, and retrieval.
- 03Implement electronic document processing, retrieval, and distribution systems in collaboration with other information technology specialists.
- 04Identify and classify documents or other electronic content according to characteristics such as security level, function, and metadata.
- 05Develop, document, or maintain standards, best practices, or system usage procedures.
- 06Assist in the assessment, acquisition, or deployment of new electronic document management systems.
Model drivers (O*NET 1–5)
- Repeating same tasks3.37
- Degree of automation3.00
- Time sitting4.10
- Originality (ability)3.00
- Conflict situations2.55
- Hands-on objects/tools2.65
- Outdoors / weather1.21
- Disease exposure1.00
- Decision freedom3.80
Top abilities
- Oral Expression4.00
- Oral Comprehension4.00
- Written Comprehension3.88
- Written Expression3.75
- Problem Sensitivity3.75
- Information Ordering3.75
- Inductive Reasoning3.75
- Deductive Reasoning3.62
Essential skills
- Reading Comprehension3.88
- Active Listening3.75
- Writing3.75
- Speaking3.12
- Mathematics2.25
- Science1.25
- Critical Thinking3.75
- Active Learning3.25
- Learning Strategies3.00
- Monitoring3.62
CIP matches
Schools offering related programs
12 of 96 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Stanford University Stanford, CA · Private nonprofit | Computer Science 11.0701 | $62,400 | 4% | 96% | 1 yr $147,858 2 yr $136,499 Bachelor's · CIP 11.07 |
University of California-San Diego La Jolla, CA · Public | Computer and Information Sciences, General 11.0101 | $15,200 | 24% | 87% | 1 yr $109,429 2 yr $110,878 Bachelor's · CIP 11.01 |
University of California-Berkeley Berkeley, CA · Public | Computer and Information Sciences, General 11.0101 | $14,800 | 11% | 93% | 1 yr $109,392 2 yr $120,462 Bachelor's · CIP 11.01 |
Columbia University in the City of New York New York, NY · Private nonprofit | Computer and Information Sciences, General 11.0101 | $68,200 | 4% | 96% | 1 yr $103,078 2 yr $100,127 Master's · CIP 11.01 |
University of Michigan-Ann Arbor Ann Arbor, MI · Public | Computer and Information Sciences, General 11.0101 | $17,700 | 18% | 93% | 1 yr $101,903 2 yr $94,281 Bachelor's · CIP 11.01 |
Georgetown University Washington, DC · Private nonprofit | Computer Science 11.0701 | $65,400 | 12% | 95% | 1 yr $93,342 2 yr $88,639 Bachelor's · CIP 11.07 |
Georgia Institute of Technology-Main Campus Atlanta, GA · Public | Computer and Information Sciences, General 11.0101 | $11,800 | 17% | 91% | 1 yr $88,731 2 yr $91,152 Bachelor's · CIP 11.01 |
The University of Texas at Austin Austin, TX · Public | Computer and Information Sciences, General 11.0101 | $11,700 | 31% | 88% | 1 yr $87,663 2 yr $79,558 Bachelor's · CIP 11.01 |
The University of Texas at Dallas Richardson, TX · Public | Computer and Information Sciences, General 11.0101 | $14,600 | 65% | 73% | 1 yr $86,867 2 yr — Master's · CIP 11.01 |
University of St Thomas St. Paul, MN · Private nonprofit | Computer and Information Sciences, General 11.0101 | $50,200 | 77% | 82% | 1 yr $84,021 2 yr $88,527 Master's · CIP 11.01 |
New York University New York, NY · Private nonprofit | Computer and Information Sciences, General 11.0101 | $60,400 | 12% | 88% | 1 yr $81,158 2 yr $79,957 Bachelor's · CIP 11.01 |
Texas A & M University-College Station College Station, TX · Public | Computer and Information Sciences, General 11.0101 | $13,200 | 63% | 83% | 1 yr $78,244 2 yr $77,024 Bachelor's · CIP 11.01 |
