Occupations/15-1299.06
Digital Forensics Analysts
Conduct investigations on computer-based crimes establishing documentary or physical evidence, such as digital media and logs associated with cyber intrusion incidents. Analyze digital evidence and investigate computer security incidents to derive information in support of system and network vulnerability mitigation. Preserve and present computer-related evidence in support of criminal, fraud, counterintelligence, or law enforcement investigations.
Usually a four-year bachelor’s degree.
AI automation risk
54%
Mixed exposure
Human characteristics
28%
Fewer uniquely human demands
Task orientation
37%
More resilient
Core tasks
Model drivers (O*NET 1–5)
- Repeating same tasks3.00
- Degree of automation2.00
- Time sitting3.00
- Originality (ability)3.00
- Conflict situations3.00
- Hands-on objects/tools3.00
- Outdoors / weather1.50
- Disease exposure1.50
- Decision freedom3.00
Top abilities
Essential skills
CIP matches
Schools offering related programs
12 of 96 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Stanford University Stanford, CA · Private nonprofit | Computer Science 11.0701 | $62,400 | 4% | 96% | 1 yr $147,858 2 yr $136,499 Bachelor's · CIP 11.07 |
University of California-San Diego La Jolla, CA · Public | Computer and Information Sciences, General 11.0101 | $15,200 | 24% | 87% | 1 yr $109,429 2 yr $110,878 Bachelor's · CIP 11.01 |
University of California-Berkeley Berkeley, CA · Public | Computer and Information Sciences, General 11.0101 | $14,800 | 11% | 93% | 1 yr $109,392 2 yr $120,462 Bachelor's · CIP 11.01 |
Columbia University in the City of New York New York, NY · Private nonprofit | Computer and Information Sciences, General 11.0101 | $68,200 | 4% | 96% | 1 yr $103,078 2 yr $100,127 Master's · CIP 11.01 |
University of Michigan-Ann Arbor Ann Arbor, MI · Public | Computer and Information Sciences, General 11.0101 | $17,700 | 18% | 93% | 1 yr $101,903 2 yr $94,281 Bachelor's · CIP 11.01 |
Georgetown University Washington, DC · Private nonprofit | Computer Science 11.0701 | $65,400 | 12% | 95% | 1 yr $93,342 2 yr $88,639 Bachelor's · CIP 11.07 |
Georgia Institute of Technology-Main Campus Atlanta, GA · Public | Computer and Information Sciences, General 11.0101 | $11,800 | 17% | 91% | 1 yr $88,731 2 yr $91,152 Bachelor's · CIP 11.01 |
The University of Texas at Austin Austin, TX · Public | Computer and Information Sciences, General 11.0101 | $11,700 | 31% | 88% | 1 yr $87,663 2 yr $79,558 Bachelor's · CIP 11.01 |
The University of Texas at Dallas Richardson, TX · Public | Computer and Information Sciences, General 11.0101 | $14,600 | 65% | 73% | 1 yr $86,867 2 yr — Master's · CIP 11.01 |
University of St Thomas St. Paul, MN · Private nonprofit | Computer and Information Sciences, General 11.0101 | $50,200 | 77% | 82% | 1 yr $84,021 2 yr $88,527 Master's · CIP 11.01 |
New York University New York, NY · Private nonprofit | Computer and Information Sciences, General 11.0101 | $60,400 | 12% | 88% | 1 yr $81,158 2 yr $79,957 Bachelor's · CIP 11.01 |
Texas A & M University-College Station College Station, TX · Public | Computer and Information Sciences, General 11.0101 | $13,200 | 63% | 83% | 1 yr $78,244 2 yr $77,024 Bachelor's · CIP 11.01 |
