Occupations/15-1299.09
Information Technology Project Managers
Plan, initiate, and manage information technology (IT) projects. Lead and guide the work of technical staff. Serve as liaison between business and technical aspects of projects. Plan project stages and assess business implications for each stage. Monitor progress to assure deadlines, standards, and cost targets are met.
Usually a four-year bachelor’s degree.
AI automation risk
62%
Higher automation risk
Human characteristics
58%
Balanced human and task mix
Task orientation
48%
Mixed exposure
A day in this job
- Mostly routine
Manage project execution to ensure adherence to budget, schedule, and scope.
- Mostly routine
Monitor or track project milestones and deliverables.
- Task
Confer with project personnel to identify and resolve problems.
The tasks we can read here lean routine. That sits next to the AI risk rank — it is not a forecast that the job disappears.
Core tasks
- 01Manage project execution to ensure adherence to budget, schedule, and scope.
- 02Confer with project personnel to identify and resolve problems.
- 03Monitor or track project milestones and deliverables.
- 04Submit project deliverables, ensuring adherence to quality standards.
- 05Assess current or future customer needs and priorities by communicating directly with customers, conducting surveys, or other methods.
- 06Initiate, review, or approve modifications to project plans.
Model drivers (O*NET 1–5)
- Repeating same tasks3.52
- Degree of automation2.14
- Time sitting4.40
- Originality (ability)3.25
- Conflict situations3.76
- Hands-on objects/tools2.00
- Outdoors / weather1.45
- Disease exposure1.20
- Decision freedom4.19
Top abilities
- Written Expression4.00
- Written Comprehension4.00
- Oral Expression4.00
- Problem Sensitivity3.88
- Oral Comprehension3.88
- Information Ordering3.88
- Inductive Reasoning3.88
- Deductive Reasoning3.88
Essential skills
- Reading Comprehension4.00
- Active Listening4.00
- Writing4.00
- Speaking3.88
- Mathematics2.88
- Science2.12
- Critical Thinking4.12
- Active Learning3.38
- Learning Strategies3.00
- Monitoring3.62
CIP matches
Schools offering related programs
12 of 96 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Stanford University Stanford, CA · Private nonprofit | Computer Science 11.0701 | $62,400 | 4% | 96% | 1 yr $147,858 2 yr $136,499 Bachelor's · CIP 11.07 |
University of California-San Diego La Jolla, CA · Public | Computer and Information Sciences, General 11.0101 | $15,200 | 24% | 87% | 1 yr $109,429 2 yr $110,878 Bachelor's · CIP 11.01 |
University of California-Berkeley Berkeley, CA · Public | Computer and Information Sciences, General 11.0101 | $14,800 | 11% | 93% | 1 yr $109,392 2 yr $120,462 Bachelor's · CIP 11.01 |
Columbia University in the City of New York New York, NY · Private nonprofit | Computer and Information Sciences, General 11.0101 | $68,200 | 4% | 96% | 1 yr $103,078 2 yr $100,127 Master's · CIP 11.01 |
University of Michigan-Ann Arbor Ann Arbor, MI · Public | Computer and Information Sciences, General 11.0101 | $17,700 | 18% | 93% | 1 yr $101,903 2 yr $94,281 Bachelor's · CIP 11.01 |
Georgetown University Washington, DC · Private nonprofit | Computer Science 11.0701 | $65,400 | 12% | 95% | 1 yr $93,342 2 yr $88,639 Bachelor's · CIP 11.07 |
Georgia Institute of Technology-Main Campus Atlanta, GA · Public | Computer and Information Sciences, General 11.0101 | $11,800 | 17% | 91% | 1 yr $88,731 2 yr $91,152 Bachelor's · CIP 11.01 |
The University of Texas at Austin Austin, TX · Public | Computer and Information Sciences, General 11.0101 | $11,700 | 31% | 88% | 1 yr $87,663 2 yr $79,558 Bachelor's · CIP 11.01 |
The University of Texas at Dallas Richardson, TX · Public | Computer and Information Sciences, General 11.0101 | $14,600 | 65% | 73% | 1 yr $86,867 2 yr — Master's · CIP 11.01 |
University of St Thomas St. Paul, MN · Private nonprofit | Computer and Information Sciences, General 11.0101 | $50,200 | 77% | 82% | 1 yr $84,021 2 yr $88,527 Master's · CIP 11.01 |
New York University New York, NY · Private nonprofit | Computer and Information Sciences, General 11.0101 | $60,400 | 12% | 88% | 1 yr $81,158 2 yr $79,957 Bachelor's · CIP 11.01 |
Texas A & M University-College Station College Station, TX · Public | Computer and Information Sciences, General 11.0101 | $13,200 | 63% | 83% | 1 yr $78,244 2 yr $77,024 Bachelor's · CIP 11.01 |
