Occupations/17-2081.00
Environmental Engineers
Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology.
Usually a four-year bachelor’s degree.
AI automation risk
39%
Mixed exposure
Human characteristics
62%
Strong human-characteristic mix
Task orientation
33%
More resilient
A day in this job
- Mostly human
Design, or supervise the design of, systems, processes, or equipment for control, management, or remediation of water, air, or soil quality.
- Mostly routine
Monitor progress of environmental improvement programs.
- Mostly human
Collaborate with environmental scientists, planners, hazardous waste technicians, engineers, experts in law or business, or other specialists to address environmental problems.
Split from the wording of these tasks, shown next to the occupation’s AI risk. It is not a separate score for each task, and it is not a forecast that the job disappears.
Core tasks
- 01Design, or supervise the design of, systems, processes, or equipment for control, management, or remediation of water, air, or soil quality.
- 02Assess the existing or potential environmental impact of land use projects on air, water, or land.
- 03Collaborate with environmental scientists, planners, hazardous waste technicians, engineers, experts in law or business, or other specialists to address environmental problems.
- 04Advise corporations or government agencies of procedures to follow in cleaning up contaminated sites to protect people and the environment.
- 05Develop proposed project objectives and targets and report to management on progress in attaining them.
- 06Monitor progress of environmental improvement programs.
Model drivers (O*NET 1–5)
- Repeating same tasks2.75
- Degree of automation2.11
- Time sitting3.95
- Originality (ability)3.62
- Conflict situations2.62
- Hands-on objects/tools2.20
- Outdoors / weather3.20
- Disease exposure1.65
- Decision freedom3.81
Top abilities
- Written Expression4.00
- Written Comprehension4.00
- Problem Sensitivity4.00
- Oral Expression4.00
- Oral Comprehension4.00
- Inductive Reasoning4.00
- Deductive Reasoning4.00
- Fluency of Ideas3.75
Essential skills
- Reading Comprehension4.00
- Active Listening4.00
- Writing4.00
- Speaking4.00
- Mathematics3.38
- Science3.38
- Critical Thinking4.00
- Active Learning3.75
- Learning Strategies3.00
- Monitoring4.00
CIP matches
Schools offering related programs
12 of 52 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Stanford University Stanford, CA · Private nonprofit | Geotechnical and Geoenvironmental Engineering 14.0802 | $62,400 | 4% | 96% | 1 yr $81,948 2 yr $80,276 Master's · CIP 14.08 |
University of Southern California Los Angeles, CA · Private nonprofit | Geotechnical and Geoenvironmental Engineering 14.0802 | $68,200 | 12% | 92% | 1 yr $78,514 2 yr $74,576 Bachelor's · CIP 14.08 |
San Jose State University San Jose, CA · Public | Geotechnical and Geoenvironmental Engineering 14.0802 | $8,200 | 77% | 71% | 1 yr $74,702 2 yr $74,845 Bachelor's · CIP 14.08 |
University of California-Berkeley Berkeley, CA · Public | Geotechnical and Geoenvironmental Engineering 14.0802 | $14,800 | 11% | 93% | 1 yr $72,667 2 yr $72,645 Bachelor's · CIP 14.08 |
Howard University Washington, DC · Private nonprofit | Geotechnical and Geoenvironmental Engineering 14.0802 | $33,200 | 53% | 65% | 1 yr $72,605 2 yr $74,307 Bachelor's · CIP 14.08 |
Marquette University Milwaukee, WI · Private nonprofit | Geotechnical and Geoenvironmental Engineering 14.0802 | $48,800 | 87% | 85% | 1 yr $68,499 2 yr $64,493 Master's · CIP 14.08 |
University of Washington-Seattle Campus Seattle, WA · Public | Geotechnical and Geoenvironmental Engineering 14.0802 | $12,600 | 48% | 84% | 1 yr $68,422 2 yr $66,342 Bachelor's · CIP 14.08 |
California State University-Long Beach Long Beach, CA · Public | Geotechnical and Geoenvironmental Engineering 14.0802 | $7,100 | 40% | 74% | 1 yr $67,626 2 yr $64,231 Bachelor's · CIP 14.08 |
Columbia University in the City of New York New York, NY · Private nonprofit | Geotechnical and Geoenvironmental Engineering 14.0802 | $68,200 | 4% | 96% | 1 yr $67,324 2 yr $64,706 Bachelor's · CIP 14.08 |
Purdue University-Main Campus West Lafayette, IN · Public | Geotechnical and Geoenvironmental Engineering 14.0802 | $10,000 | 53% | 83% | 1 yr $67,324 2 yr $62,707 Bachelor's · CIP 14.08 |
Georgia Institute of Technology-Main Campus Atlanta, GA · Public | Geotechnical and Geoenvironmental Engineering 14.0802 | $11,800 | 17% | 91% | 1 yr $66,976 2 yr $65,238 Bachelor's · CIP 14.08 |
Texas A & M University-College Station College Station, TX · Public | Geotechnical and Geoenvironmental Engineering 14.0802 | $13,200 | 63% | 83% | 1 yr $66,653 2 yr $66,094 Bachelor's · CIP 14.08 |
