Occupations/17-2199.00
Engineers, All Other
All engineers not listed separately.
O*NET does not list a job zone for this occupation.
AI automation risk
54%
Mixed exposure
Human characteristics
29%
Fewer uniquely human demands
Task orientation
37%
More resilient
Core tasks
Model drivers (O*NET 1–5)
- Repeating same tasks3.00
- Degree of automation2.00
- Time sitting3.00
- Originality (ability)3.00
- Conflict situations3.00
- Hands-on objects/tools3.00
- Outdoors / weather1.50
- Disease exposure1.50
- Decision freedom3.00
Top abilities
Essential skills
CIP matches
Schools offering related programs
12 of 82 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
San Jose State University San Jose, CA · Public | Engineering, General 14.0101 | $8,200 | 77% | 71% | 1 yr $122,038 2 yr — Master's · CIP 14.01 |
University of Wisconsin-Madison Madison, WI · Public | Engineering, General 14.0101 | $11,200 | 49% | 89% | 1 yr $113,999 2 yr $106,421 Master's · CIP 14.01 |
University of Colorado Boulder Boulder, CO · Public | Engineering, General 14.0101 | $13,600 | 81% | 72% | 1 yr $108,852 2 yr $116,679 Master's · CIP 14.01 |
University of California-San Diego La Jolla, CA · Public | Engineering, General 14.0101 | $15,200 | 24% | 87% | 1 yr $108,092 2 yr $111,435 Master's · CIP 14.01 |
Lincoln College of Technology-Indianapolis Indianapolis, IN · Private for-profit | Engineering, General 14.0101 | $18,600 | 100% | 64% | 1 yr $93,816 2 yr $89,144 Master's · CIP 14.01 |
Stanford University Stanford, CA · Private nonprofit | Chemical and Biomolecular Engineering 14.0702 | $62,400 | 4% | 96% | 1 yr — 2 yr $91,744 Bachelor's · CIP 14.07 |
University of California-Berkeley Berkeley, CA · Public | Engineering, General 14.0101 | $14,800 | 11% | 93% | 1 yr $80,022 2 yr $78,971 Master's · CIP 14.01 |
Houston Community College Houston, TX · Public | Chemical and Biomolecular Engineering 14.0702 | $4,300 | 100% | 24% | 1 yr $74,747 2 yr $55,512 Bachelor's · CIP 14.07 |
Georgia Institute of Technology-Main Campus Atlanta, GA · Public | Chemical and Biomolecular Engineering 14.0702 | $11,800 | 17% | 91% | 1 yr $73,635 2 yr $74,307 Bachelor's · CIP 14.07 |
Marquette University Milwaukee, WI · Private nonprofit | Engineering, General 14.0101 | $48,800 | 87% | 85% | 1 yr $73,215 2 yr — Bachelor's · CIP 14.01 |
University of Florida Gainesville, FL · Public | Chemical and Biomolecular Engineering 14.0702 | $6,400 | 23% | 89% | 1 yr $71,854 2 yr $73,145 Bachelor's · CIP 14.07 |
University of Iowa Iowa City, IA · Public | Chemical and Biomolecular Engineering 14.0702 | $10,700 | 86% | 79% | 1 yr $70,948 2 yr $67,156 Bachelor's · CIP 14.07 |
