Occupations/19-1029.03
Geneticists
Research and study the inheritance of traits at the molecular, organism or population level. May evaluate or treat patients with genetic disorders.
Usually a graduate or professional degree.
AI automation risk
52%
Mixed exposure
Human characteristics
49%
Balanced human and task mix
Task orientation
52%
Mixed exposure
A day in this job
- Mostly human
Supervise or direct the work of other geneticists, biologists, technicians, or biometricians working on genetics research projects.
- Mostly routine
Maintain laboratory notebooks that record research methods, procedures, and results.
- Task
Plan or conduct basic genomic and biological research related to areas such as regulation of gene expression, protein interactions, metabolic networks, and nucleic acid or protein complexes.
Split from the wording of these tasks, shown next to the occupation’s AI risk. It is not a separate score for each task, and it is not a forecast that the job disappears.
Core tasks
- 01Supervise or direct the work of other geneticists, biologists, technicians, or biometricians working on genetics research projects.
- 02Plan or conduct basic genomic and biological research related to areas such as regulation of gene expression, protein interactions, metabolic networks, and nucleic acid or protein complexes.
- 03Prepare results of experimental findings for presentation at professional conferences or in scientific journals.
- 04Maintain laboratory notebooks that record research methods, procedures, and results.
- 05Write grants and papers or attend fundraising events to seek research funds.
- 06Search scientific literature to select and modify methods and procedures most appropriate for genetic research goals.
Model drivers (O*NET 1–5)
- Repeating same tasks3.17
- Degree of automation1.96
- Time sitting3.48
- Originality (ability)3.75
- Conflict situations2.20
- Hands-on objects/tools3.04
- Outdoors / weather1.44
- Disease exposure1.96
- Decision freedom4.64
Top abilities
- Written Comprehension4.75
- Written Expression4.38
- Oral Expression4.25
- Oral Comprehension4.25
- Inductive Reasoning4.25
- Problem Sensitivity4.00
- Deductive Reasoning4.00
- Category Flexibility4.00
Essential skills
- Reading Comprehension4.25
- Active Listening4.00
- Writing4.00
- Speaking4.00
- Mathematics3.88
- Science4.12
- Critical Thinking4.00
- Active Learning4.00
- Learning Strategies3.88
- Monitoring3.75
CIP matches
Schools offering related programs
12 of 84 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Madison Area Technical College Madison, WI · Public | Biology/Biological Sciences, General 26.0101 | $4,700 | 100% | 34% | 1 yr $167,417 2 yr $171,020 Master's · CIP 26.01 |
City Colleges of Chicago-Wilbur Wright College Chicago, IL · Public | Biology/Biological Sciences, General 26.0101 | $4,600 | 100% | 27% | 1 yr $85,434 2 yr — Doctoral · CIP 26.01 |
Massachusetts Institute of Technology Cambridge, MA · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $60,100 | 4% | 96% | 1 yr $66,915 2 yr $73,446 Doctoral · CIP 26.01 |
San Jose State University San Jose, CA · Public | Biology/Biological Sciences, General 26.0101 | $8,200 | 77% | 71% | 1 yr $64,493 2 yr — Master's · CIP 26.01 |
Emory University Atlanta, GA · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $60,800 | 11% | 91% | 1 yr $61,814 2 yr $60,771 Doctoral · CIP 26.01 |
Virginia Polytechnic Institute and State University Blacksburg, VA · Public | Biology/Biological Sciences, General 26.0101 | $15,200 | 57% | 86% | 1 yr $58,673 2 yr $50,856 Master's · CIP 26.01 |
University of California-Berkeley Berkeley, CA · Public | Biology/Biological Sciences, General 26.0101 | $14,800 | 11% | 93% | 1 yr $57,318 2 yr — Master's · CIP 26.01 |
Purdue University-Main Campus West Lafayette, IN · Public | Biology/Biological Sciences, General 26.0101 | $10,000 | 53% | 83% | 1 yr $53,984 2 yr — Doctoral · CIP 26.01 |
Stanford University Stanford, CA · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $62,400 | 4% | 96% | 1 yr $51,160 2 yr $25,194 Bachelor's · CIP 26.01 |
New York University New York, NY · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $60,400 | 12% | 88% | 1 yr $50,856 2 yr $44,021 Master's · CIP 26.01 |
University of California-San Diego La Jolla, CA · Public | Biology/Biological Sciences, General 26.0101 | $15,200 | 24% | 87% | 1 yr $49,019 2 yr — Doctoral · CIP 26.01 |
South Dakota State University Brookings, SD · Public | Biology/Biological Sciences, General 26.0101 | $9,600 | 99% | 66% | 1 yr $46,087 2 yr — Master's · CIP 26.01 |
