Occupations/19-1029.04
Biologists
Research or study basic principles of plant and animal life, such as origin, relationship, development, anatomy, and functions.
Usually a graduate or professional degree.
AI automation risk
49%
Mixed exposure
Human characteristics
52%
Balanced human and task mix
Task orientation
42%
Mixed exposure
A day in this job
- Mostly human
Supervise biological technicians and technologists and other scientists.
- Task
Program and use computers to store, process, and analyze data.
- Task
Prepare technical and research reports, such as environmental impact reports, and communicate the results to individuals in industry, government, or the general public.
The tasks we can read here lean on people, judgment, or hands-on work. The AI risk number is still this job’s rank against other occupations.
Core tasks
- 01Program and use computers to store, process, and analyze data.
- 02Prepare technical and research reports, such as environmental impact reports, and communicate the results to individuals in industry, government, or the general public.
- 03Supervise biological technicians and technologists and other scientists.
- 04Develop and maintain liaisons and effective working relations with groups and individuals, agencies, and the public to encourage cooperative management strategies or to develop information and interpret findings.
- 05Identify, classify, and study structure, behavior, ecology, physiology, nutrition, culture, and distribution of plant and animal species.
- 06Study basic principles of plant and animal life, such as origin, relationship, development, anatomy, and function.
Model drivers (O*NET 1–5)
- Repeating same tasks3.19
- Degree of automation1.39
- Time sitting3.69
- Originality (ability)3.12
- Conflict situations2.53
- Hands-on objects/tools2.40
- Outdoors / weather2.99
- Disease exposure1.11
- Decision freedom4.42
Top abilities
- Written Expression4.12
- Written Comprehension4.12
- Oral Comprehension4.12
- Inductive Reasoning4.12
- Oral Expression4.00
- Near Vision4.00
- Information Ordering4.00
- Category Flexibility4.00
Essential skills
- Reading Comprehension4.12
- Active Listening4.00
- Writing4.12
- Speaking4.00
- Mathematics3.88
- Science4.62
- Critical Thinking4.00
- Active Learning3.88
- Learning Strategies3.12
- Monitoring3.00
CIP matches
Schools offering related programs
12 of 84 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Madison Area Technical College Madison, WI · Public | Biology/Biological Sciences, General 26.0101 | $4,700 | 100% | 34% | 1 yr $167,417 2 yr $171,020 Master's · CIP 26.01 |
City Colleges of Chicago-Wilbur Wright College Chicago, IL · Public | Biology/Biological Sciences, General 26.0101 | $4,600 | 100% | 27% | 1 yr $85,434 2 yr — Doctoral · CIP 26.01 |
Massachusetts Institute of Technology Cambridge, MA · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $60,100 | 4% | 96% | 1 yr $66,915 2 yr $73,446 Doctoral · CIP 26.01 |
San Jose State University San Jose, CA · Public | Biology/Biological Sciences, General 26.0101 | $8,200 | 77% | 71% | 1 yr $64,493 2 yr — Master's · CIP 26.01 |
Emory University Atlanta, GA · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $60,800 | 11% | 91% | 1 yr $61,814 2 yr $60,771 Doctoral · CIP 26.01 |
Virginia Polytechnic Institute and State University Blacksburg, VA · Public | Biology/Biological Sciences, General 26.0101 | $15,200 | 57% | 86% | 1 yr $58,673 2 yr $50,856 Master's · CIP 26.01 |
University of California-Berkeley Berkeley, CA · Public | Biology/Biological Sciences, General 26.0101 | $14,800 | 11% | 93% | 1 yr $57,318 2 yr — Master's · CIP 26.01 |
Purdue University-Main Campus West Lafayette, IN · Public | Biology/Biological Sciences, General 26.0101 | $10,000 | 53% | 83% | 1 yr $53,984 2 yr — Doctoral · CIP 26.01 |
Stanford University Stanford, CA · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $62,400 | 4% | 96% | 1 yr $51,160 2 yr $25,194 Bachelor's · CIP 26.01 |
New York University New York, NY · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $60,400 | 12% | 88% | 1 yr $50,856 2 yr $44,021 Master's · CIP 26.01 |
University of California-San Diego La Jolla, CA · Public | Biology/Biological Sciences, General 26.0101 | $15,200 | 24% | 87% | 1 yr $49,019 2 yr — Doctoral · CIP 26.01 |
South Dakota State University Brookings, SD · Public | Biology/Biological Sciences, General 26.0101 | $9,600 | 99% | 66% | 1 yr $46,087 2 yr — Master's · CIP 26.01 |
