Occupations/19-1031.02
Range Managers
Research or study range land management practices to provide sustained production of forage, livestock, and wildlife.
Usually a four-year bachelor’s degree.
AI automation risk
29%
More resilient
Human characteristics
72%
Strong human-characteristic mix
Task orientation
30%
More resilient
A day in this job
- Mostly routine
Measure and assess vegetation resources for biological assessment companies, environmental impact statements, and rangeland monitoring programs.
- Task
Regulate grazing, such as by issuing permits and checking for compliance with standards, and help ranchers plan and organize grazing systems to manage, improve, protect, and maximize the use of rangelands.
- Task
Manage forage resources through fire, herbicide use, or revegetation to maintain a sustainable yield from the land.
The tasks we can read here lean routine. That sits next to the AI risk rank — it is not a forecast that the job disappears.
Core tasks
- 01Regulate grazing, such as by issuing permits and checking for compliance with standards, and help ranchers plan and organize grazing systems to manage, improve, protect, and maximize the use of rangelands.
- 02Manage forage resources through fire, herbicide use, or revegetation to maintain a sustainable yield from the land.
- 03Coordinate with federal land managers and other agencies and organizations to manage and protect rangelands.
- 04Measure and assess vegetation resources for biological assessment companies, environmental impact statements, and rangeland monitoring programs.
- 05Maintain soil stability and vegetation for non-grazing uses, such as wildlife habitats and outdoor recreation.
- 06Study grazing patterns to determine number and kind of livestock that can be most profitably grazed and to determine the best grazing seasons.
Model drivers (O*NET 1–5)
- Repeating same tasks2.82
- Degree of automation2.23
- Time sitting3.70
- Originality (ability)3.25
- Conflict situations3.16
- Hands-on objects/tools2.76
- Outdoors / weather3.98
- Disease exposure1.41
- Decision freedom4.28
Top abilities
- Written Comprehension4.00
- Oral Expression4.00
- Written Expression3.88
- Problem Sensitivity3.88
- Oral Comprehension3.88
- Inductive Reasoning3.75
- Deductive Reasoning3.75
- Speech Clarity3.50
Essential skills
- Reading Comprehension3.88
- Active Listening4.00
- Writing3.25
- Speaking3.75
- Mathematics2.88
- Science2.88
- Critical Thinking3.75
- Active Learning3.25
- Learning Strategies2.75
- Monitoring3.62
CIP matches
Schools offering related programs
12 of 79 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Massachusetts Institute of Technology Cambridge, MA · Private nonprofit | Natural Resources/Conservation, General 03.0101 | $60,100 | 4% | 96% | 1 yr $66,536 2 yr $53,168 Master's · CIP 03.01 |
Columbia University in the City of New York New York, NY · Private nonprofit | Natural Resources/Conservation, General 03.0101 | $68,200 | 4% | 96% | 1 yr $59,288 2 yr $56,776 Master's · CIP 03.01 |
The University of Texas at Dallas Richardson, TX · Public | Natural Resources/Conservation, General 03.0101 | $14,600 | 65% | 73% | 1 yr $57,318 2 yr $48,432 Master's · CIP 03.01 |
University of North Dakota Grand Forks, ND · Public | Agroecology and Sustainable Agriculture 01.0308 | $10,800 | 83% | 66% | 1 yr $52,789 2 yr $56,415 Bachelor's · CIP 01.03 |
San Jose State University San Jose, CA · Public | Natural Resources/Conservation, General 03.0101 | $8,200 | 77% | 71% | 1 yr $51,607 2 yr $48,041 Bachelor's · CIP 03.01 |
Community College of Philadelphia Philadelphia, PA · Public | Ecology 26.1301 | $5,200 | 100% | 21% | 1 yr $49,527 2 yr $50,105 Professional · CIP 26.13 |
Purdue University-Main Campus West Lafayette, IN · Public | Agroecology and Sustainable Agriculture 01.0308 | $10,000 | 53% | 83% | 1 yr $46,087 2 yr $43,426 Bachelor's · CIP 01.03 |
Minnesota State University-Mankato Mankato, MN · Public | Natural Resources/Conservation, General 03.0101 | $9,700 | 71% | 62% | 1 yr $45,500 2 yr $43,798 Bachelor's · CIP 03.01 |
University of California-San Diego La Jolla, CA · Public | Natural Resources/Conservation, General 03.0101 | $15,200 | 24% | 87% | 1 yr $44,737 2 yr $41,565 Bachelor's · CIP 03.01 |
Pennsylvania State University-Main Campus University Park, PA · Public | Range Science and Management 01.1106 | $19,600 | 55% | 86% | 1 yr $44,170 2 yr $44,091 Bachelor's · CIP 01.11 |
St Cloud State University St. Cloud, MN · Public | Natural Resources/Conservation, General 03.0101 | $9,600 | 95% | 56% | 1 yr $42,682 2 yr $33,565 Bachelor's · CIP 03.01 |
Houston Community College Houston, TX · Public | Natural Resources/Conservation, General 03.0101 | $4,300 | 100% | 24% | 1 yr $42,682 2 yr $36,848 Bachelor's · CIP 03.01 |
