Occupations/19-1031.03
Park Naturalists
Plan, develop, and conduct programs to inform public of historical, natural, and scientific features of national, state, or local park.
Usually a four-year bachelor’s degree.
AI automation risk
27%
More resilient
Human characteristics
59%
Balanced human and task mix
Task orientation
22%
More resilient
A day in this job
- Mostly routine
Assist with operations of general facilities, such as visitor centers.
- Mostly routine
Confer with park staff to determine subjects and schedules for park programs.
- Task
Provide visitor services, such as explaining regulations, answering visitor requests, needs and complaints, and providing information about the park and surrounding areas.
The tasks we can read here lean routine. That sits next to the AI risk rank — it is not a forecast that the job disappears.
Core tasks
- 01Provide visitor services, such as explaining regulations, answering visitor requests, needs and complaints, and providing information about the park and surrounding areas.
- 02Assist with operations of general facilities, such as visitor centers.
- 03Confer with park staff to determine subjects and schedules for park programs.
- 04Conduct field trips to point out scientific, historic, and natural features of parks, forests, historic sites, or other attractions.
- 05Plan and organize public events at the park.
- 06Prepare and present illustrated lectures and interpretive talks about park features.
Model drivers (O*NET 1–5)
- Repeating same tasks2.69
- Degree of automation1.05
- Time sitting3.07
- Originality (ability)3.12
- Conflict situations2.61
- Hands-on objects/tools2.54
- Outdoors / weather3.82
- Disease exposure1.17
- Decision freedom3.69
Top abilities
- Speech Clarity4.12
- Oral Expression4.12
- Oral Comprehension4.00
- Written Expression3.75
- Written Comprehension3.75
- Speech Recognition3.75
- Deductive Reasoning3.62
- Problem Sensitivity3.50
Essential skills
- Reading Comprehension3.88
- Active Listening3.88
- Writing3.75
- Speaking4.12
- Mathematics1.88
- Science2.38
- Critical Thinking3.62
- Active Learning3.25
- Learning Strategies3.25
- Monitoring3.12
CIP matches
Schools offering related programs
12 of 79 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Massachusetts Institute of Technology Cambridge, MA · Private nonprofit | Natural Resources/Conservation, General 03.0101 | $60,100 | 4% | 96% | 1 yr $66,536 2 yr $53,168 Master's · CIP 03.01 |
Columbia University in the City of New York New York, NY · Private nonprofit | Natural Resources/Conservation, General 03.0101 | $68,200 | 4% | 96% | 1 yr $59,288 2 yr $56,776 Master's · CIP 03.01 |
The University of Texas at Dallas Richardson, TX · Public | Natural Resources/Conservation, General 03.0101 | $14,600 | 65% | 73% | 1 yr $57,318 2 yr $48,432 Master's · CIP 03.01 |
University of North Dakota Grand Forks, ND · Public | Agroecology and Sustainable Agriculture 01.0308 | $10,800 | 83% | 66% | 1 yr $52,789 2 yr $56,415 Bachelor's · CIP 01.03 |
San Jose State University San Jose, CA · Public | Natural Resources/Conservation, General 03.0101 | $8,200 | 77% | 71% | 1 yr $51,607 2 yr $48,041 Bachelor's · CIP 03.01 |
Community College of Philadelphia Philadelphia, PA · Public | Ecology 26.1301 | $5,200 | 100% | 21% | 1 yr $49,527 2 yr $50,105 Professional · CIP 26.13 |
Purdue University-Main Campus West Lafayette, IN · Public | Agroecology and Sustainable Agriculture 01.0308 | $10,000 | 53% | 83% | 1 yr $46,087 2 yr $43,426 Bachelor's · CIP 01.03 |
Minnesota State University-Mankato Mankato, MN · Public | Natural Resources/Conservation, General 03.0101 | $9,700 | 71% | 62% | 1 yr $45,500 2 yr $43,798 Bachelor's · CIP 03.01 |
University of California-San Diego La Jolla, CA · Public | Natural Resources/Conservation, General 03.0101 | $15,200 | 24% | 87% | 1 yr $44,737 2 yr $41,565 Bachelor's · CIP 03.01 |
Pennsylvania State University-Main Campus University Park, PA · Public | Range Science and Management 01.1106 | $19,600 | 55% | 86% | 1 yr $44,170 2 yr $44,091 Bachelor's · CIP 01.11 |
St Cloud State University St. Cloud, MN · Public | Natural Resources/Conservation, General 03.0101 | $9,600 | 95% | 56% | 1 yr $42,682 2 yr $33,565 Bachelor's · CIP 03.01 |
Houston Community College Houston, TX · Public | Natural Resources/Conservation, General 03.0101 | $4,300 | 100% | 24% | 1 yr $42,682 2 yr $36,848 Bachelor's · CIP 03.01 |
