Occupations/19-1099.00
Life Scientists, All Other
All life scientists not listed separately.
O*NET does not list a job zone for this occupation.
AI automation risk
54%
Mixed exposure
Human characteristics
29%
Fewer uniquely human demands
Task orientation
37%
More resilient
Core tasks
Model drivers (O*NET 1–5)
- Repeating same tasks3.00
- Degree of automation2.00
- Time sitting3.00
- Originality (ability)3.00
- Conflict situations3.00
- Hands-on objects/tools3.00
- Outdoors / weather1.50
- Disease exposure1.50
- Decision freedom3.00
Top abilities
Essential skills
CIP matches
Schools offering related programs
12 of 90 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Massachusetts Institute of Technology Cambridge, MA · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $60,100 | 4% | 96% | 1 yr $66,915 2 yr $73,446 Doctoral · CIP 26.01 |
Stanford University Stanford, CA · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $62,400 | 4% | 96% | 1 yr $51,160 2 yr $25,194 Bachelor's · CIP 26.01 |
San Jose State University San Jose, CA · Public | Biology/Biological Sciences, General 26.0101 | $8,200 | 77% | 71% | 1 yr $42,123 2 yr $35,060 Bachelor's · CIP 26.01 |
Metropolitan State University St. Paul, MN · Public | Biology/Biological Sciences, General 26.0101 | $9,600 | 82% | 48% | 1 yr $40,697 2 yr $39,729 Bachelor's · CIP 26.01 |
St Cloud State University St. Cloud, MN · Public | Biology/Biological Sciences, General 26.0101 | $9,600 | 95% | 56% | 1 yr $39,729 2 yr $38,289 Bachelor's · CIP 26.01 |
Winona State University Winona, MN · Public | Biology/Biological Sciences, General 26.0101 | $10,500 | 77% | 67% | 1 yr $38,878 2 yr $38,289 Bachelor's · CIP 26.01 |
Purdue University-Main Campus West Lafayette, IN · Public | Biology/Biological Sciences, General 26.0101 | $10,000 | 53% | 83% | 1 yr $38,289 2 yr $33,565 Bachelor's · CIP 26.01 |
Madison Area Technical College Madison, WI · Public | Biology/Biological Sciences, General 26.0101 | $4,700 | 100% | 34% | 1 yr $37,770 2 yr $34,872 Bachelor's · CIP 26.01 |
University of St Thomas St. Paul, MN · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $50,200 | 77% | 82% | 1 yr $37,208 2 yr $26,817 Bachelor's · CIP 26.01 |
Columbia University in the City of New York New York, NY · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $68,200 | 4% | 96% | 1 yr $36,221 2 yr $33,993 Bachelor's · CIP 26.01 |
Minnesota State University-Mankato Mankato, MN · Public | Biology/Biological Sciences, General 26.0101 | $9,700 | 71% | 62% | 1 yr $36,117 2 yr $35,653 Bachelor's · CIP 26.01 |
University of California-Los Angeles Los Angeles, CA · Public | Biology/Biological Sciences, General 26.0101 | $13,800 | 9% | 92% | 1 yr $35,799 2 yr $32,094 Bachelor's · CIP 26.01 |
