Occupations/19-4021.00
Biological Technicians
Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs.
Usually a four-year bachelor’s degree.
AI automation risk
62%
Higher automation risk
Human characteristics
38%
Fewer uniquely human demands
Task orientation
57%
Mixed exposure
A day in this job
- Mostly routine
Monitor and observe experiments, recording production and test data for evaluation by research personnel.
- Task
Conduct research, or assist in the conduct of research, including the collection of information and samples, such as blood, water, soil, plants and animals.
- Task
Use computers, computer-interfaced equipment, robotics or high-technology industrial applications to perform work duties.
The tasks we can read here lean routine. That sits next to the AI risk rank — it is not a forecast that the job disappears.
Core tasks
- 01Conduct research, or assist in the conduct of research, including the collection of information and samples, such as blood, water, soil, plants and animals.
- 02Use computers, computer-interfaced equipment, robotics or high-technology industrial applications to perform work duties.
- 03Monitor and observe experiments, recording production and test data for evaluation by research personnel.
- 04Analyze experimental data and interpret results to write reports and summaries of findings.
- 05Provide technical support and services for scientists and engineers working in fields such as agriculture, environmental science, resource management, biology, and health sciences.
- 06Keep detailed logs of all work-related activities.
Model drivers (O*NET 1–5)
- Repeating same tasks3.37
- Degree of automation1.78
- Time sitting3.20
- Originality (ability)2.88
- Conflict situations1.92
- Hands-on objects/tools3.39
- Outdoors / weather1.46
- Disease exposure2.56
- Decision freedom3.85
Top abilities
- Oral Comprehension3.88
- Near Vision3.88
- Inductive Reasoning3.88
- Oral Expression3.75
- Information Ordering3.75
- Written Expression3.62
- Written Comprehension3.62
- Deductive Reasoning3.62
Essential skills
- Reading Comprehension4.00
- Active Listening3.75
- Writing3.38
- Speaking3.25
- Mathematics3.00
- Science3.75
- Critical Thinking3.88
- Active Learning3.50
- Learning Strategies2.88
- Monitoring3.25
CIP matches
Schools offering related programs
12 of 82 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Massachusetts Institute of Technology Cambridge, MA · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $60,100 | 4% | 96% | 1 yr $66,915 2 yr $73,446 Doctoral · CIP 26.01 |
Stanford University Stanford, CA · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $62,400 | 4% | 96% | 1 yr $51,160 2 yr $25,194 Bachelor's · CIP 26.01 |
San Jose State University San Jose, CA · Public | Biology/Biological Sciences, General 26.0101 | $8,200 | 77% | 71% | 1 yr $42,123 2 yr $35,060 Bachelor's · CIP 26.01 |
Metropolitan State University St. Paul, MN · Public | Biology/Biological Sciences, General 26.0101 | $9,600 | 82% | 48% | 1 yr $40,697 2 yr $39,729 Bachelor's · CIP 26.01 |
St Cloud State University St. Cloud, MN · Public | Biology/Biological Sciences, General 26.0101 | $9,600 | 95% | 56% | 1 yr $39,729 2 yr $38,289 Bachelor's · CIP 26.01 |
Winona State University Winona, MN · Public | Biology/Biological Sciences, General 26.0101 | $10,500 | 77% | 67% | 1 yr $38,878 2 yr $38,289 Bachelor's · CIP 26.01 |
Purdue University-Main Campus West Lafayette, IN · Public | Biology/Biological Sciences, General 26.0101 | $10,000 | 53% | 83% | 1 yr $38,289 2 yr $33,565 Bachelor's · CIP 26.01 |
Madison Area Technical College Madison, WI · Public | Biology/Biological Sciences, General 26.0101 | $4,700 | 100% | 34% | 1 yr $37,770 2 yr $34,872 Bachelor's · CIP 26.01 |
University of St Thomas St. Paul, MN · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $50,200 | 77% | 82% | 1 yr $37,208 2 yr $26,817 Bachelor's · CIP 26.01 |
Columbia University in the City of New York New York, NY · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $68,200 | 4% | 96% | 1 yr $36,221 2 yr $33,993 Bachelor's · CIP 26.01 |
Minnesota State University-Mankato Mankato, MN · Public | Biology/Biological Sciences, General 26.0101 | $9,700 | 71% | 62% | 1 yr $36,117 2 yr $35,653 Bachelor's · CIP 26.01 |
University of Colorado Boulder Boulder, CO · Public | Biochemistry 26.0202 | $13,600 | 81% | 72% | 1 yr $36,042 2 yr $29,956 Bachelor's · CIP 26.02 |
