Occupations/19-4043.00
Geological Technicians, Except Hydrologic Technicians
Assist scientists or engineers in the use of electronic, sonic, or nuclear measuring instruments in laboratory, exploration, and production activities to obtain data indicating resources such as metallic ore, minerals, gas, coal, or petroleum. Analyze mud and drill cuttings. Chart pressure, temperature, and other characteristics of wells or bore holes.
Usually a four-year bachelor’s degree.
AI automation risk
71%
Higher automation risk
Human characteristics
35%
Fewer uniquely human demands
Task orientation
65%
Higher automation risk
A day in this job
- Mostly routine
Compile, log, or record testing or operational data for review and further analysis.
- Task
Test and analyze samples to determine their content and characteristics, using laboratory apparatus or testing equipment.
- Task
Collect or prepare solid or fluid samples for analysis.
The tasks we can read here lean routine. That sits next to the AI risk rank — it is not a forecast that the job disappears.
Core tasks
- 01Test and analyze samples to determine their content and characteristics, using laboratory apparatus or testing equipment.
- 02Collect or prepare solid or fluid samples for analysis.
- 03Compile, log, or record testing or operational data for review and further analysis.
- 04Prepare notes, sketches, geological maps, or cross-sections.
- 05Participate in geological, geophysical, geochemical, hydrographic, or oceanographic surveys, prospecting field trips, exploratory drilling, well logging, or underground mine survey programs.
- 06Prepare or review professional, technical, or other reports regarding sampling, testing, or recommendations of data analysis.
Model drivers (O*NET 1–5)
- Repeating same tasks3.70
- Degree of automation2.67
- Time sitting3.46
- Originality (ability)2.62
- Conflict situations2.41
- Hands-on objects/tools3.00
- Outdoors / weather2.50
- Disease exposure1.07
- Decision freedom4.17
Top abilities
- Written Comprehension3.88
- Oral Comprehension3.75
- Near Vision3.50
- Information Ordering3.50
- Written Expression3.38
- Oral Expression3.38
- Inductive Reasoning3.38
- Speech Clarity3.25
Essential skills
- Reading Comprehension3.75
- Active Listening3.12
- Writing3.25
- Speaking3.00
- Mathematics2.75
- Science2.62
- Critical Thinking3.50
- Active Learning2.75
- Learning Strategies2.62
- Monitoring3.25
CIP matches
Schools offering related programs
12 of 69 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Pennsylvania State University-Main Campus University Park, PA · Public | Geology/Earth Science, General 40.0601 | $19,600 | 55% | 86% | 1 yr $53,424 2 yr $51,665 Bachelor's · CIP 40.06 |
Community College of Philadelphia Philadelphia, PA · Public | Mining Technology/Technician 15.0901 | $5,200 | 100% | 21% | 1 yr $52,107 2 yr $40,485 Associate · CIP 15.09 |
University of Wisconsin-Madison Madison, WI · Public | Geology/Earth Science, General 40.0601 | $11,200 | 49% | 89% | 1 yr $49,270 2 yr $53,358 Bachelor's · CIP 40.06 |
Texas A & M University-College Station College Station, TX · Public | Geology/Earth Science, General 40.0601 | $13,200 | 63% | 83% | 1 yr $48,935 2 yr $40,461 Bachelor's · CIP 40.06 |
Stanford University Stanford, CA · Private nonprofit | Geology/Earth Science, General 40.0601 | $62,400 | 4% | 96% | 1 yr $48,432 2 yr — Master's · CIP 40.06 |
University of Arizona Tucson, AZ · Public | Geology/Earth Science, General 40.0601 | $13,200 | 87% | 66% | 1 yr — 2 yr $47,260 Bachelor's · CIP 40.06 |
California State University-Long Beach Long Beach, CA · Public | Geology/Earth Science, General 40.0601 | $7,100 | 40% | 74% | 1 yr $47,260 2 yr $42,682 Bachelor's · CIP 40.06 |
Houston Community College Houston, TX · Public | Geology/Earth Science, General 40.0601 | $4,300 | 100% | 24% | 1 yr $46,869 2 yr $40,827 Bachelor's · CIP 40.06 |
North Dakota State University Fargo, ND · Public | Geology/Earth Science, General 40.0601 | $10,900 | 96% | 68% | 1 yr — 2 yr $45,918 Bachelor's · CIP 40.06 |
The University of Alabama Tuscaloosa, AL · Public | Geology/Earth Science, General 40.0601 | $11,900 | 80% | 73% | 1 yr $44,971 2 yr $40,647 Bachelor's · CIP 40.06 |
Winona State University Winona, MN · Public | Geology/Earth Science, General 40.0601 | $10,500 | 77% | 67% | 1 yr — 2 yr $43,426 Bachelor's · CIP 40.06 |
University of North Dakota Grand Forks, ND · Public | Geology/Earth Science, General 40.0601 | $10,800 | 83% | 66% | 1 yr — 2 yr $42,682 Bachelor's · CIP 40.06 |
