Occupations/19-4071.00
Forest and Conservation Technicians
Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats.
Usually a certificate, vocational program, or associate degree — not a bachelor’s.
AI automation risk
33%
More resilient
Human characteristics
71%
Strong human-characteristic mix
Task orientation
63%
Higher automation risk
A day in this job
- Mostly human
Train and lead forest and conservation workers in seasonal activities, such as planting tree seedlings, putting out forest fires, and maintaining recreational facilities.
- Mostly human
Thin and space trees and control weeds and undergrowth, using manual tools and chemicals, or supervise workers performing these tasks.
- Task
Provide information about, and enforce, regulations, such as those concerning environmental protection, resource utilization, fire safety, and accident prevention.
The tasks we can read here lean on people, judgment, or hands-on work. The AI risk number is still this job’s rank against other occupations.
Core tasks
- 01Thin and space trees and control weeds and undergrowth, using manual tools and chemicals, or supervise workers performing these tasks.
- 02Train and lead forest and conservation workers in seasonal activities, such as planting tree seedlings, putting out forest fires, and maintaining recreational facilities.
- 03Provide information about, and enforce, regulations, such as those concerning environmental protection, resource utilization, fire safety, and accident prevention.
- 04Patrol park or forest areas to protect resources and prevent damage.
- 05Map forest tract data using digital mapping systems.
Model drivers (O*NET 1–5)
- Repeating same tasks3.59
- Degree of automation2.31
- Time sitting2.58
- Originality (ability)3.00
- Conflict situations3.04
- Hands-on objects/tools3.73
- Outdoors / weather4.41
- Disease exposure1.60
- Decision freedom4.14
Top abilities
- Problem Sensitivity3.75
- Oral Expression3.75
- Oral Comprehension3.75
- Information Ordering3.75
- Written Comprehension3.62
- Inductive Reasoning3.62
- Deductive Reasoning3.62
- Near Vision3.50
Essential skills
- Reading Comprehension3.38
- Active Listening3.75
- Writing3.00
- Speaking3.25
- Mathematics2.75
- Science2.75
- Critical Thinking3.75
- Active Learning3.00
- Learning Strategies3.00
- Monitoring3.12
CIP matches
Schools offering related programs
12 of 68 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Massachusetts Institute of Technology Cambridge, MA · Private nonprofit | Natural Resources/Conservation, General 03.0101 | $60,100 | 4% | 96% | 1 yr $66,536 2 yr $53,168 Master's · CIP 03.01 |
University of California-Berkeley Berkeley, CA · Public | Natural Resources/Conservation, General 03.0101 | $14,800 | 11% | 93% | 1 yr $63,749 2 yr $59,124 Bachelor's · CIP 03.01 |
Columbia University in the City of New York New York, NY · Private nonprofit | Natural Resources/Conservation, General 03.0101 | $68,200 | 4% | 96% | 1 yr $59,288 2 yr $56,776 Master's · CIP 03.01 |
The University of Texas at Dallas Richardson, TX · Public | Natural Resources/Conservation, General 03.0101 | $14,600 | 65% | 73% | 1 yr $57,318 2 yr $48,432 Master's · CIP 03.01 |
San Jose State University San Jose, CA · Public | Natural Resources/Conservation, General 03.0101 | $8,200 | 77% | 71% | 1 yr $51,607 2 yr $48,041 Bachelor's · CIP 03.01 |
University of California-Los Angeles Los Angeles, CA · Public | Natural Resources/Conservation, General 03.0101 | $13,800 | 9% | 92% | 1 yr $46,846 2 yr $46,673 Bachelor's · CIP 03.01 |
Minnesota State University-Mankato Mankato, MN · Public | Natural Resources/Conservation, General 03.0101 | $9,700 | 71% | 62% | 1 yr $45,500 2 yr $43,798 Bachelor's · CIP 03.01 |
University of California-San Diego La Jolla, CA · Public | Natural Resources/Conservation, General 03.0101 | $15,200 | 24% | 87% | 1 yr $44,737 2 yr $41,565 Bachelor's · CIP 03.01 |
St Cloud State University St. Cloud, MN · Public | Natural Resources/Conservation, General 03.0101 | $9,600 | 95% | 56% | 1 yr $42,682 2 yr $33,565 Bachelor's · CIP 03.01 |
Houston Community College Houston, TX · Public | Natural Resources/Conservation, General 03.0101 | $4,300 | 100% | 24% | 1 yr $42,682 2 yr $36,848 Bachelor's · CIP 03.01 |
CUNY Hunter College New York, NY · Public | Natural Resources/Conservation, General 03.0101 | $7,400 | 48% | 60% | 1 yr $41,565 2 yr $31,839 Bachelor's · CIP 03.01 |
Emory University Atlanta, GA · Private nonprofit | Natural Resources/Conservation, General 03.0101 | $60,800 | 11% | 91% | 1 yr $40,485 2 yr — Bachelor's · CIP 03.01 |
