Occupations/19-4092.00
Forensic Science Technicians
Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry.
Usually a certificate, vocational program, or associate degree — not a bachelor’s.
AI automation risk
24%
More resilient
Human characteristics
77%
Strong human-characteristic mix
Task orientation
58%
Mixed exposure
A day in this job
- Mostly routine
Keep records and prepare reports detailing findings, investigative methods, and laboratory techniques.
- Task
Collect evidence from crime scenes, storing it in conditions that preserve its integrity.
- Task
Use photographic or video equipment to document evidence or crime scenes.
The tasks we can read here lean routine. That sits next to the AI risk rank — it is not a forecast that the job disappears.
Core tasks
- 01Collect evidence from crime scenes, storing it in conditions that preserve its integrity.
- 02Keep records and prepare reports detailing findings, investigative methods, and laboratory techniques.
- 03Use photographic or video equipment to document evidence or crime scenes.
- 04Testify in court about investigative or analytical methods or findings.
- 05Use chemicals or other substances to examine latent fingerprint evidence and compare developed prints to those of known persons in databases.
- 06Measure and sketch crime scenes to document evidence.
Model drivers (O*NET 1–5)
- Repeating same tasks3.45
- Degree of automation1.53
- Time sitting3.12
- Originality (ability)2.88
- Conflict situations3.14
- Hands-on objects/tools3.28
- Outdoors / weather3.93
- Disease exposure3.10
- Decision freedom3.89
Top abilities
- Written Expression4.00
- Written Comprehension4.00
- Oral Expression4.00
- Oral Comprehension4.00
- Near Vision4.00
- Inductive Reasoning4.00
- Flexibility of Closure4.00
- Problem Sensitivity3.88
Essential skills
- Reading Comprehension4.00
- Active Listening4.00
- Writing4.00
- Speaking4.00
- Mathematics2.75
- Science3.25
- Critical Thinking4.00
- Active Learning3.38
- Learning Strategies3.00
- Monitoring3.25
CIP matches
Schools offering related programs
12 of 83 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Massachusetts Institute of Technology Cambridge, MA · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $60,100 | 4% | 96% | 1 yr $66,915 2 yr $73,446 Doctoral · CIP 26.01 |
Stanford University Stanford, CA · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $62,400 | 4% | 96% | 1 yr $51,160 2 yr $25,194 Bachelor's · CIP 26.01 |
University of Colorado Boulder Boulder, CO · Public | Chemistry, General 40.0501 | $13,600 | 81% | 72% | 1 yr $46,673 2 yr $42,682 Bachelor's · CIP 40.05 |
San Jose State University San Jose, CA · Public | Biology/Biological Sciences, General 26.0101 | $8,200 | 77% | 71% | 1 yr $42,123 2 yr $35,060 Bachelor's · CIP 26.01 |
Metropolitan State University St. Paul, MN · Public | Biology/Biological Sciences, General 26.0101 | $9,600 | 82% | 48% | 1 yr $40,697 2 yr $39,729 Bachelor's · CIP 26.01 |
St Cloud State University St. Cloud, MN · Public | Biology/Biological Sciences, General 26.0101 | $9,600 | 95% | 56% | 1 yr $39,729 2 yr $38,289 Bachelor's · CIP 26.01 |
Winona State University Winona, MN · Public | Biology/Biological Sciences, General 26.0101 | $10,500 | 77% | 67% | 1 yr $38,878 2 yr $38,289 Bachelor's · CIP 26.01 |
Purdue University-Main Campus West Lafayette, IN · Public | Biology/Biological Sciences, General 26.0101 | $10,000 | 53% | 83% | 1 yr $38,289 2 yr $33,565 Bachelor's · CIP 26.01 |
Madison Area Technical College Madison, WI · Public | Biology/Biological Sciences, General 26.0101 | $4,700 | 100% | 34% | 1 yr $37,770 2 yr $34,872 Bachelor's · CIP 26.01 |
University of St Thomas St. Paul, MN · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $50,200 | 77% | 82% | 1 yr $37,208 2 yr $26,817 Bachelor's · CIP 26.01 |
Columbia University in the City of New York New York, NY · Private nonprofit | Biology/Biological Sciences, General 26.0101 | $68,200 | 4% | 96% | 1 yr $36,221 2 yr $33,993 Bachelor's · CIP 26.01 |
Minnesota State University-Mankato Mankato, MN · Public | Biology/Biological Sciences, General 26.0101 | $9,700 | 71% | 62% | 1 yr $36,117 2 yr $35,653 Bachelor's · CIP 26.01 |
