Occupations/19-4099.00
Life, Physical, and Social Science Technicians, All Other
All life, physical, and social science technicians not listed separately.
O*NET does not list a job zone for this occupation.
AI automation risk
54%
Mixed exposure
Human characteristics
29%
Fewer uniquely human demands
Task orientation
38%
More resilient
Core tasks
Model drivers (O*NET 1–5)
- Repeating same tasks3.00
- Degree of automation2.00
- Time sitting3.00
- Originality (ability)3.00
- Conflict situations3.00
- Hands-on objects/tools3.00
- Outdoors / weather1.50
- Disease exposure1.50
- Decision freedom3.00
Top abilities
Essential skills
CIP matches
Schools offering related programs
12 of 63 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
University of St Thomas St. Paul, MN · Private nonprofit | Criminal Justice and Corrections, General 43.0100 | $50,200 | 77% | 82% | 1 yr $71,854 2 yr $75,204 Master's · CIP 43.01 |
Boston University Boston, MA · Private nonprofit | Criminal Justice and Corrections, General 43.0100 | $65,200 | 14% | 89% | 1 yr $50,677 2 yr $48,703 Master's · CIP 43.01 |
Miami Dade College Miami, FL · Public | Criminal Justice and Corrections, General 43.0100 | $2,900 | 100% | 41% | 1 yr $47,260 2 yr — Certificate · CIP 43.01 |
Minnesota State University-Mankato Mankato, MN · Public | Criminal Justice and Corrections, General 43.0100 | $9,700 | 71% | 62% | 1 yr $44,808 2 yr $42,682 Bachelor's · CIP 43.01 |
Winona State University Winona, MN · Public | Criminal Justice and Corrections, General 43.0100 | $10,500 | 77% | 67% | 1 yr $44,021 2 yr $41,058 Bachelor's · CIP 43.01 |
Minnesota State University Moorhead Moorhead, MN · Public | Criminal Justice and Corrections, General 43.0100 | $9,800 | 71% | 61% | 1 yr $43,128 2 yr $44,649 Associate · CIP 43.01 |
Metropolitan State University St. Paul, MN · Public | Criminal Justice and Corrections, General 43.0100 | $9,600 | 82% | 48% | 1 yr $43,054 2 yr $43,485 Bachelor's · CIP 43.01 |
Bemidji State University Bemidji, MN · Public | Criminal Justice and Corrections, General 43.0100 | $9,900 | 77% | 58% | 1 yr $42,495 2 yr $41,789 Bachelor's · CIP 43.01 |
Milwaukee Area Technical College Milwaukee, WI · Public | Criminology 45.0401 | $4,900 | 100% | 27% | 1 yr $40,974 2 yr $35,518 Bachelor's · CIP 45.04 |
Texas A & M University-College Station College Station, TX · Public | Atmospheric Sciences and Meteorology, General 40.0401 | $13,200 | 63% | 83% | 1 yr $40,485 2 yr $37,208 Bachelor's · CIP 40.04 |
University of Minnesota-Duluth Duluth, MN · Public | Criminology 45.0401 | $14,100 | 81% | 71% | 1 yr $40,415 2 yr $38,649 Bachelor's · CIP 45.04 |
Ohio State University-Main Campus Columbus, OH · Public | Atmospheric Sciences and Meteorology, General 40.0401 | $12,800 | 53% | 83% | 1 yr $38,289 2 yr $27,494 Bachelor's · CIP 40.04 |
