Occupations/21-1099.00
Community and Social Service Specialists, All Other
All community and social service specialists not listed separately.
O*NET does not list a job zone for this occupation.
AI automation risk
55%
Mixed exposure
Human characteristics
29%
Fewer uniquely human demands
Task orientation
38%
More resilient
Core tasks
Model drivers (O*NET 1–5)
- Repeating same tasks3.00
- Degree of automation2.00
- Time sitting3.00
- Originality (ability)3.00
- Conflict situations3.00
- Hands-on objects/tools3.00
- Outdoors / weather1.50
- Disease exposure1.50
- Decision freedom3.00
Top abilities
Essential skills
CIP matches
Schools offering related programs
12 of 66 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Stanford University Stanford, CA · Private nonprofit | Contemplative Studies/Inquiry 30.2502 | $62,400 | 4% | 96% | 1 yr — 2 yr $92,632 Bachelor's · CIP 30.25 |
University of California-Los Angeles Los Angeles, CA · Public | Contemplative Studies/Inquiry 30.2502 | $13,800 | 9% | 92% | 1 yr $60,623 2 yr $48,667 Bachelor's · CIP 30.25 |
Arizona State University Campus Immersion Tempe, AZ · Public | Developmental Services Worker 19.0710 | $12,000 | 90% | 69% | 1 yr $43,087 2 yr $41,193 Master's · CIP 19.07 |
University of California-San Diego La Jolla, CA · Public | Contemplative Studies/Inquiry 30.2502 | $15,200 | 24% | 87% | 1 yr $41,565 2 yr $42,682 Bachelor's · CIP 30.25 |
Howard University Washington, DC · Private nonprofit | Human Services, General 44.0000 | $33,200 | 53% | 65% | 1 yr — 2 yr $41,193 Bachelor's · CIP 44.00 |
Metropolitan State University St. Paul, MN · Public | Human Services, General 44.0000 | $9,600 | 82% | 48% | 1 yr $38,694 2 yr $39,153 Bachelor's · CIP 44.00 |
North Carolina State University at Raleigh Raleigh, NC · Public | Developmental Services Worker 19.0710 | $9,200 | 47% | 84% | 1 yr $38,289 2 yr — Master's · CIP 19.07 |
University of St Thomas St. Paul, MN · Private nonprofit | Developmental Services Worker 19.0710 | $50,200 | 77% | 82% | 1 yr $36,848 2 yr $32,653 Bachelor's · CIP 19.07 |
Houston Community College Houston, TX · Public | Developmental Services Worker 19.0710 | $4,300 | 100% | 24% | 1 yr $36,488 2 yr $35,861 Bachelor's · CIP 19.07 |
University of North Dakota Grand Forks, ND · Public | Developmental Services Worker 19.0710 | $10,800 | 83% | 66% | 1 yr $35,495 2 yr $35,594 Bachelor's · CIP 19.07 |
University of Illinois Urbana-Champaign Champaign, IL · Public | Developmental Services Worker 19.0710 | $17,500 | 45% | 85% | 1 yr $35,330 2 yr $35,701 Bachelor's · CIP 19.07 |
Boston University Boston, MA · Private nonprofit | Developmental Services Worker 19.0710 | $65,200 | 14% | 89% | 1 yr — 2 yr $34,704 Bachelor's · CIP 19.07 |
