Occupations/25-1021.00
Computer Science Teachers, Postsecondary
Teach courses in computer science. May specialize in a field of computer science, such as the design and function of computers or operations and research analysis. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Usually a graduate or professional degree.
AI automation risk
60%
Mixed exposure
Human characteristics
41%
Balanced human and task mix
Task orientation
25%
More resilient
A day in this job
- Mostly routine
Maintain student attendance records, grades, and other required records.
- Task
Prepare course materials, such as syllabi, homework assignments, and handouts.
- Task
Compile, administer, and grade examinations or assign this work to others.
The tasks we can read here lean routine. That sits next to the AI risk rank — it is not a forecast that the job disappears.
Core tasks
- 01Prepare course materials, such as syllabi, homework assignments, and handouts.
- 02Compile, administer, and grade examinations or assign this work to others.
- 03Prepare and deliver lectures to undergraduate or graduate students on topics such as programming, data structures, and software design.
- 04Evaluate and grade students' class work, laboratory work, assignments, and papers.
- 05Maintain student attendance records, grades, and other required records.
- 06Keep abreast of developments in the field by reading current literature, talking with colleagues, and participating in professional conferences.
Model drivers (O*NET 1–5)
- Repeating same tasks2.36
- Degree of automation1.57
- Time sitting4.29
- Originality (ability)3.12
- Conflict situations2.41
- Hands-on objects/tools1.90
- Outdoors / weather1.13
- Disease exposure1.48
- Decision freedom4.70
Top abilities
- Oral Expression4.12
- Oral Comprehension4.12
- Written Expression4.00
- Written Comprehension4.00
- Speech Clarity3.88
- Inductive Reasoning3.88
- Deductive Reasoning3.88
- Near Vision3.75
Essential skills
- Reading Comprehension4.00
- Active Listening3.88
- Writing4.00
- Speaking4.00
- Mathematics3.12
- Science2.75
- Critical Thinking3.88
- Active Learning3.88
- Learning Strategies3.88
- Monitoring3.75
CIP matches
Schools offering related programs
12 of 93 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Stanford University Stanford, CA · Private nonprofit | Computer Science 11.0701 | $62,400 | 4% | 96% | 1 yr $162,153 2 yr $168,942 Master's · CIP 11.07 |
University of Washington-Seattle Campus Seattle, WA · Public | Computer and Information Sciences, General 11.0101 | $12,600 | 48% | 84% | 1 yr $144,240 2 yr $122,038 Master's · CIP 11.01 |
The University of Texas at Austin Austin, TX · Public | Computer and Information Sciences, General 11.0101 | $11,700 | 31% | 88% | 1 yr $141,586 2 yr $109,763 Master's · CIP 11.01 |
University of California-Berkeley Berkeley, CA · Public | Computer and Information Sciences, General 11.0101 | $14,800 | 11% | 93% | 1 yr $137,605 2 yr $116,083 Master's · CIP 11.01 |
University of California-San Diego La Jolla, CA · Public | Computer and Information Sciences, General 11.0101 | $15,200 | 24% | 87% | 1 yr $134,287 2 yr $134,761 Master's · CIP 11.01 |
University of Wisconsin-Madison Madison, WI · Public | Computer and Information Sciences, General 11.0101 | $11,200 | 49% | 89% | 1 yr $122,038 2 yr — Master's · CIP 11.01 |
Georgia Institute of Technology-Main Campus Atlanta, GA · Public | Computer and Information Sciences, General 11.0101 | $11,800 | 17% | 91% | 1 yr $116,232 2 yr $111,196 Master's · CIP 11.01 |
New York University New York, NY · Private nonprofit | Computer and Information Sciences, General 11.0101 | $60,400 | 12% | 88% | 1 yr — 2 yr $111,769 Master's · CIP 11.01 |
San Jose State University San Jose, CA · Public | Computer Science 11.0701 | $8,200 | 77% | 71% | 1 yr $106,421 2 yr — Master's · CIP 11.07 |
Virginia Polytechnic Institute and State University Blacksburg, VA · Public | Computer and Information Sciences, General 11.0101 | $15,200 | 57% | 86% | 1 yr $103,913 2 yr $99,709 Master's · CIP 11.01 |
Columbia University in the City of New York New York, NY · Private nonprofit | Computer and Information Sciences, General 11.0101 | $68,200 | 4% | 96% | 1 yr $103,078 2 yr $100,127 Master's · CIP 11.01 |
North Carolina State University at Raleigh Raleigh, NC · Public | Computer Science 11.0701 | $9,200 | 47% | 84% | 1 yr $103,078 2 yr $97,071 Master's · CIP 11.07 |
