Occupations/25-1053.00
Environmental Science Teachers, Postsecondary
Teach courses in environmental science. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Usually a graduate or professional degree.
AI automation risk
40%
Mixed exposure
Human characteristics
50%
Balanced human and task mix
Task orientation
25%
More resilient
A day in this job
- Mostly human
Supervise undergraduate or graduate teaching, internship, and research work.
- Mostly human
Supervise students' laboratory and field work.
- Mostly human
Advise students on academic and vocational curricula and on career issues.
The tasks we can read here lean on people, judgment, or hands-on work. The AI risk number is still this job’s rank against other occupations.
Core tasks
- 01Evaluate and grade students' class work, laboratory work, assignments, and papers.
- 02Prepare course materials, such as syllabi, homework assignments, and handouts.
- 03Supervise students' laboratory and field work.
- 04Advise students on academic and vocational curricula and on career issues.
- 05Keep abreast of developments in the field by reading current literature, talking with colleagues, and participating in professional conferences.
- 06Supervise undergraduate or graduate teaching, internship, and research work.
Model drivers (O*NET 1–5)
- Repeating same tasks2.31
- Degree of automation1.64
- Time sitting3.62
- Originality (ability)3.12
- Conflict situations2.65
- Hands-on objects/tools2.09
- Outdoors / weather2.15
- Disease exposure1.80
- Decision freedom4.52
Top abilities
- Oral Expression4.38
- Written Comprehension4.12
- Written Expression4.00
- Speech Clarity4.00
- Oral Comprehension4.00
- Inductive Reasoning4.00
- Deductive Reasoning4.00
- Near Vision3.62
Essential skills
- Reading Comprehension4.12
- Active Listening4.00
- Writing4.00
- Speaking4.12
- Mathematics3.00
- Science4.00
- Critical Thinking4.00
- Active Learning3.88
- Learning Strategies4.00
- Monitoring3.88
CIP matches
Schools offering related programs
12 of 86 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Massachusetts Institute of Technology Cambridge, MA · Private nonprofit | Environmental Studies 03.0103 | $60,100 | 4% | 96% | 1 yr $66,536 2 yr $53,168 Master's · CIP 03.01 |
Howard University Washington, DC · Private nonprofit | Environmental Studies 03.0103 | $33,200 | 53% | 65% | 1 yr $64,493 2 yr — Master's · CIP 03.01 |
University of California-Berkeley Berkeley, CA · Public | Environmental Studies 03.0103 | $14,800 | 11% | 93% | 1 yr $63,749 2 yr $59,124 Bachelor's · CIP 03.01 |
University of California-Los Angeles Los Angeles, CA · Public | Environmental Studies 03.0103 | $13,800 | 9% | 92% | 1 yr $60,839 2 yr $58,673 Master's · CIP 03.01 |
Columbia University in the City of New York New York, NY · Private nonprofit | Environmental Studies 03.0103 | $68,200 | 4% | 96% | 1 yr $59,288 2 yr $56,776 Master's · CIP 03.01 |
The University of Texas at Dallas Richardson, TX · Public | Environmental Studies 03.0103 | $14,600 | 65% | 73% | 1 yr $57,318 2 yr $48,432 Master's · CIP 03.01 |
University of Michigan-Ann Arbor Ann Arbor, MI · Public | Environmental Studies 03.0103 | $17,700 | 18% | 93% | 1 yr $52,941 2 yr $51,607 Master's · CIP 03.01 |
Virginia Polytechnic Institute and State University Blacksburg, VA · Public | Environmental Studies 03.0103 | $15,200 | 57% | 86% | 1 yr $52,941 2 yr $54,974 Master's · CIP 03.01 |
University of Massachusetts-Amherst Amherst, MA · Public | Environmental Studies 03.0103 | $17,400 | 64% | 83% | 1 yr $52,289 2 yr — Master's · CIP 03.01 |
San Jose State University San Jose, CA · Public | Environmental Studies 03.0103 | $8,200 | 77% | 71% | 1 yr $51,607 2 yr $48,041 Bachelor's · CIP 03.01 |
University of Washington-Seattle Campus Seattle, WA · Public | Environmental Studies 03.0103 | $12,600 | 48% | 84% | 1 yr — 2 yr $50,270 Master's · CIP 03.01 |
University of Illinois Urbana-Champaign Champaign, IL · Public | Environmental Studies 03.0103 | $17,500 | 45% | 85% | 1 yr $49,683 2 yr — Master's · CIP 03.01 |
