Occupations/25-1081.00
Education Teachers, Postsecondary
Teach courses pertaining to education, such as counseling, curriculum, guidance, instruction, teacher education, and teaching English as a second language. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Usually a graduate or professional degree.
AI automation risk
61%
Mixed exposure
Human characteristics
53%
Balanced human and task mix
Task orientation
51%
Mixed exposure
A day in this job
- Mostly human
Supervise students' fieldwork, internship, and research work.
- Task
Prepare course materials, such as syllabi, homework assignments, and handouts.
- Task
Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media.
The tasks we can read here lean on people, judgment, or hands-on work. The AI risk number is still this job’s rank against other occupations.
Core tasks
- 01Prepare course materials, such as syllabi, homework assignments, and handouts.
- 02Conduct research in a particular field of knowledge and publish findings in professional journals, books, or electronic media.
- 03Compile, administer, and grade examinations, or assign this work to others.
- 04Keep abreast of developments in the field by reading current literature, talking with colleagues, and participating in professional conferences.
- 05Supervise students' fieldwork, internship, and research work.
- 06Evaluate and grade students' class work, assignments, and papers.
Model drivers (O*NET 1–5)
- Repeating same tasks3.39
- Degree of automation1.50
- Time sitting4.01
- Originality (ability)3.12
- Conflict situations2.72
- Hands-on objects/tools3.10
- Outdoors / weather1.06
- Disease exposure1.39
- Decision freedom4.86
Top abilities
- Speech Clarity4.38
- Oral Expression4.38
- Written Expression4.12
- Written Comprehension4.12
- Oral Comprehension4.12
- Speech Recognition3.88
- Near Vision3.88
- Inductive Reasoning3.88
Essential skills
- Reading Comprehension4.25
- Active Listening4.12
- Writing4.00
- Speaking4.62
- Mathematics2.12
- Science2.00
- Critical Thinking3.75
- Active Learning4.00
- Learning Strategies4.12
- Monitoring3.88
CIP matches
Schools offering related programs
12 of 90 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
CUNY Hunter College New York, NY · Public | Bilingual and Multilingual Education 13.0201 | $7,400 | 48% | 60% | 1 yr $81,997 2 yr $81,702 Graduate certificate · CIP 13.02 |
Virginia Polytechnic Institute and State University Blacksburg, VA · Public | Education, General 13.0101 | $15,200 | 57% | 86% | 1 yr $80,858 2 yr $90,412 Doctoral · CIP 13.01 |
Arizona State University Campus Immersion Tempe, AZ · Public | Education, General 13.0101 | $12,000 | 90% | 69% | 1 yr $71,734 2 yr $73,949 Doctoral · CIP 13.01 |
Vanderbilt University Nashville, TN · Private nonprofit | Education, General 13.0101 | $63,600 | 7% | 93% | 1 yr $71,575 2 yr $61,516 Doctoral · CIP 13.01 |
California State University-Long Beach Long Beach, CA · Public | Education, General 13.0101 | $7,100 | 40% | 74% | 1 yr $70,296 2 yr $66,461 Master's · CIP 13.01 |
Stanford University Stanford, CA · Private nonprofit | Education, General 13.0101 | $62,400 | 4% | 96% | 1 yr $65,025 2 yr $64,196 Master's · CIP 13.01 |
University of Washington-Seattle Campus Seattle, WA · Public | Education, General 13.0101 | $12,600 | 48% | 84% | 1 yr $62,818 2 yr $61,933 Master's · CIP 13.01 |
University of Colorado Boulder Boulder, CO · Public | Education, General 13.0101 | $13,600 | 81% | 72% | 1 yr $60,771 2 yr $60,771 Graduate certificate · CIP 13.01 |
Massachusetts Institute of Technology Cambridge, MA · Private nonprofit | Education, General 13.0101 | $60,100 | 4% | 96% | 1 yr $60,306 2 yr $58,165 Master's · CIP 13.01 |
University of California-Los Angeles Los Angeles, CA · Public | Education, General 13.0101 | $13,800 | 9% | 92% | 1 yr $57,318 2 yr $56,302 Master's · CIP 13.01 |
University of California-San Diego La Jolla, CA · Public | Education, General 13.0101 | $15,200 | 24% | 87% | 1 yr $57,159 2 yr $57,318 Master's · CIP 13.01 |
University of Illinois Urbana-Champaign Champaign, IL · Public | Education, General 13.0101 | $17,500 | 45% | 85% | 1 yr $56,716 2 yr $49,058 Master's · CIP 13.01 |
