Occupations/25-1122.00
Communications Teachers, Postsecondary
Teach courses in communications, such as organizational communications, public relations, radio/television broadcasting, and journalism. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.
Usually a graduate or professional degree.
AI automation risk
47%
Mixed exposure
Human characteristics
41%
Balanced human and task mix
Task orientation
21%
More resilient
A day in this job
- Mostly routine
Maintain student attendance records, grades, and other required records.
- Task
Evaluate and grade students' class work, assignments, and papers.
- Task
Initiate, facilitate, and moderate classroom discussions.
The tasks we can read here lean routine. That sits next to the AI risk rank — it is not a forecast that the job disappears.
Core tasks
- 01Evaluate and grade students' class work, assignments, and papers.
- 02Initiate, facilitate, and moderate classroom discussions.
- 03Compile, administer, and grade examinations, or assign this work to others.
- 04Prepare course materials, such as syllabi, homework assignments, and handouts.
- 05Prepare and deliver lectures to undergraduate or graduate students on topics such as public speaking, media criticism, and oral traditions.
- 06Maintain student attendance records, grades, and other required records.
Model drivers (O*NET 1–5)
- Repeating same tasks2.24
- Degree of automation1.74
- Time sitting3.66
- Originality (ability)3.00
- Conflict situations2.84
- Hands-on objects/tools2.47
- Outdoors / weather1.17
- Disease exposure1.47
- Decision freedom4.85
Top abilities
- Speech Clarity4.12
- Oral Expression4.12
- Oral Comprehension4.12
- Written Expression4.00
- Written Comprehension4.00
- Speech Recognition3.75
- Inductive Reasoning3.75
- Deductive Reasoning3.75
Essential skills
- Reading Comprehension4.12
- Active Listening4.12
- Writing4.00
- Speaking4.12
- Mathematics2.12
- Science2.00
- Critical Thinking3.88
- Active Learning4.00
- Learning Strategies4.00
- Monitoring3.75
CIP matches
Schools offering related programs
12 of 88 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Columbia University in the City of New York New York, NY · Private nonprofit | Communication, General 09.0100 | $68,200 | 4% | 96% | 1 yr $92,885 2 yr $101,406 Master's · CIP 09.01 |
City Colleges of Chicago-Wilbur Wright College Chicago, IL · Public | Communication, General 09.0100 | $4,600 | 100% | 27% | 1 yr $78,896 2 yr $74,953 Master's · CIP 09.01 |
University of Illinois Urbana-Champaign Champaign, IL · Public | Communication, General 09.0100 | $17,500 | 45% | 85% | 1 yr $67,660 2 yr — Doctoral · CIP 09.01 |
Georgia Institute of Technology-Main Campus Atlanta, GA · Public | Radio and Television 09.0701 | $11,800 | 17% | 91% | 1 yr $65,477 2 yr $58,673 Bachelor's · CIP 09.07 |
Purdue University-Main Campus West Lafayette, IN · Public | Communication, General 09.0100 | $10,000 | 53% | 83% | 1 yr $65,238 2 yr $63,997 Master's · CIP 09.01 |
University of Southern California Los Angeles, CA · Private nonprofit | Communication, General 09.0100 | $68,200 | 12% | 92% | 1 yr $63,530 2 yr $64,885 Master's · CIP 09.01 |
Howard University Washington, DC · Private nonprofit | Communication, General 09.0100 | $33,200 | 53% | 65% | 1 yr — 2 yr $63,005 Master's · CIP 09.01 |
University of Wisconsin-Madison Madison, WI · Public | Communication, General 09.0100 | $11,200 | 49% | 89% | 1 yr $62,012 2 yr $62,260 Doctoral · CIP 09.01 |
Stanford University Stanford, CA · Private nonprofit | Communication, General 09.0100 | $62,400 | 4% | 96% | 1 yr $62,012 2 yr $81,702 Master's · CIP 09.01 |
San Jose State University San Jose, CA · Public | Communication, General 09.0100 | $8,200 | 77% | 71% | 1 yr $60,161 2 yr $66,077 Master's · CIP 09.01 |
The University of Texas at Dallas Richardson, TX · Public | Communication, General 09.0100 | $14,600 | 65% | 73% | 1 yr $56,563 2 yr — Master's · CIP 09.01 |
New York University New York, NY · Private nonprofit | Communication, General 09.0100 | $60,400 | 12% | 88% | 1 yr — 2 yr $52,107 Master's · CIP 09.01 |
