Occupations/25-2055.00
Special Education Teachers, Kindergarten
Teach academic, social, and life skills to kindergarten students with learning, emotional, or physical disabilities. Includes teachers who specialize and work with students who are blind or have visual impairments; students who are deaf or have hearing impairments; and students with intellectual disabilities.
Usually a four-year bachelor’s degree.
AI automation risk
55%
Mixed exposure
Human characteristics
29%
Fewer uniquely human demands
Task orientation
38%
More resilient
Core tasks
Model drivers (O*NET 1–5)
- Repeating same tasks3.00
- Degree of automation2.00
- Time sitting3.00
- Originality (ability)3.00
- Conflict situations3.00
- Hands-on objects/tools3.00
- Outdoors / weather1.50
- Disease exposure1.50
- Decision freedom3.00
Top abilities
Essential skills
CIP matches
Schools offering related programs
12 of 58 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
CUNY Hunter College New York, NY · Public | Special Education and Teaching, General 13.1001 | $7,400 | 48% | 60% | 1 yr $67,660 2 yr $66,089 Master's · CIP 13.10 |
Virginia Polytechnic Institute and State University Blacksburg, VA · Public | Special Education and Teaching, General 13.1001 | $15,200 | 57% | 86% | 1 yr $60,839 2 yr $59,079 Master's · CIP 13.10 |
University of Washington-Seattle Campus Seattle, WA · Public | Special Education and Teaching, General 13.1001 | $12,600 | 48% | 84% | 1 yr $60,689 2 yr $58,402 Master's · CIP 13.10 |
Howard University Washington, DC · Private nonprofit | Special Education and Teaching, General 13.1001 | $33,200 | 53% | 65% | 1 yr $57,477 2 yr $57,125 Master's · CIP 13.10 |
Texas State Technical College Waco, TX · Public | Special Education and Teaching, General 13.1001 | $7,200 | 100% | 45% | 1 yr $54,192 2 yr $50,856 Master's · CIP 13.10 |
Northeastern University Boston, MA · Private nonprofit | Special Education and Teaching, General 13.1001 | $63,200 | 7% | 91% | 1 yr $52,107 2 yr $50,105 Master's · CIP 13.10 |
University of Southern California Los Angeles, CA · Private nonprofit | Special Education and Teaching, General 13.1001 | $68,200 | 12% | 92% | 1 yr $51,551 2 yr $51,273 Graduate certificate · CIP 13.10 |
University of St Thomas St. Paul, MN · Private nonprofit | Special Education and Teaching, General 13.1001 | $50,200 | 77% | 82% | 1 yr $50,527 2 yr $52,107 Master's · CIP 13.10 |
Georgia State University Atlanta, GA · Public | Special Education and Teaching, General 13.1001 | $9,200 | 67% | 56% | 1 yr $50,439 2 yr $47,846 Master's · CIP 13.10 |
Pennsylvania State University-Main Campus University Park, PA · Public | Special Education and Teaching, General 13.1001 | $19,600 | 55% | 86% | 1 yr $50,105 2 yr $52,107 Master's · CIP 13.10 |
University of Kansas Lawrence, KS · Public | Special Education and Teaching, General 13.1001 | $11,400 | 88% | 67% | 1 yr $48,563 2 yr $44,356 Master's · CIP 13.10 |
North Dakota State University Fargo, ND · Public | Special Education and Teaching, General 13.1001 | $10,900 | 96% | 68% | 1 yr $48,104 2 yr $47,113 Master's · CIP 13.10 |
