Occupations/25-9099.00
Educational Instruction and Library Workers, All Other
All educational instruction and library workers not listed separately.
O*NET does not list a job zone for this occupation.
AI automation risk
55%
Mixed exposure
Human characteristics
30%
Fewer uniquely human demands
Task orientation
38%
Mixed exposure
Core tasks
Model drivers (O*NET 1–5)
- Repeating same tasks3.00
- Degree of automation2.00
- Time sitting3.00
- Originality (ability)3.00
- Conflict situations3.00
- Hands-on objects/tools3.00
- Outdoors / weather1.50
- Disease exposure1.50
- Decision freedom3.00
Top abilities
Essential skills
CIP matches
Schools offering related programs
12 of 38 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
North Carolina State University at Raleigh Raleigh, NC · Public | Learning Sciences 13.0607 | $9,200 | 47% | 84% | 1 yr $61,516 2 yr — Doctoral · CIP 13.06 |
Santa Monica College Santa Monica, CA · Public | Learning Sciences 13.0607 | $1,200 | 100% | 39% | 1 yr $54,234 2 yr $54,894 Master's · CIP 13.06 |
University of Arizona Tucson, AZ · Public | Learning Sciences 13.0607 | $13,200 | 87% | 66% | 1 yr $27,222 2 yr $31,133 Bachelor's · CIP 13.06 |
Minnesota State University-Mankato Mankato, MN · Public | Learning Sciences 13.0607 | $9,700 | 71% | 62% | 1 yr — 2 yr — Graduate certificate · CIP 13.06 |
Winona State University Winona, MN · Public | Learning Sciences 13.0607 | $10,500 | 77% | 67% | 1 yr — 2 yr — Graduate certificate · CIP 13.06 |
Hamline University St. Paul, MN · Private nonprofit | Learning Sciences 13.0607 | $48,200 | 81% | 71% | 1 yr — 2 yr — Not reported |
Minneapolis Community and Technical College Minneapolis, MN · Public | Teaching Assistants/Aides, Other 13.1599 | $5,900 | 100% | 28% | 1 yr — 2 yr — Certificate · CIP 13.15 |
Saint Paul College St. Paul, MN · Public | Teaching Assistants/Aides, Other 13.1599 | $6,100 | 100% | 29% | 1 yr — 2 yr — Associate · CIP 13.15 |
North Hennepin Community College Brooklyn Park, MN · Public | Learning Sciences 13.0607 | $5,900 | 100% | 31% | 1 yr — 2 yr — Not reported |
University of Iowa Iowa City, IA · Public | Learning Sciences 13.0607 | $10,700 | 86% | 79% | 1 yr — 2 yr — Master's · CIP 13.06 |
North Dakota State University Fargo, ND · Public | Learning Sciences 13.0607 | $10,900 | 96% | 68% | 1 yr — 2 yr — Doctoral · CIP 13.06 |
University of North Dakota Grand Forks, ND · Public | Learning Sciences 13.0607 | $10,800 | 83% | 66% | 1 yr — 2 yr — Master's · CIP 13.06 |
