Occupations/27-3023.00
News Analysts, Reporters, and Journalists
Narrate or write news stories, reviews, or commentary for print, broadcast, or other communications media such as newspapers, magazines, radio, or television. May collect and analyze information through interview, investigation, or observation.
Usually a four-year bachelor’s degree.
AI automation risk
52%
Mixed exposure
Human characteristics
52%
Balanced human and task mix
Task orientation
50%
Mixed exposure
A day in this job
- Mostly human
Receive assignments or evaluate leads or tips to develop story ideas.
- Task
Write commentaries, columns, or scripts, using computers.
- Task
Coordinate and serve as an anchor on news broadcast programs.
The tasks we can read here lean on people, judgment, or hands-on work. The AI risk number is still this job’s rank against other occupations.
Core tasks
- 01Write commentaries, columns, or scripts, using computers.
- 02Coordinate and serve as an anchor on news broadcast programs.
- 03Examine news items of local, national, and international significance to determine topics to address, or obtain assignments from editorial staff members.
- 04Analyze and interpret news and information received from various sources to broadcast the information.
- 05Receive assignments or evaluate leads or tips to develop story ideas.
- 06Research a story's background information to provide complete and accurate information.
Model drivers (O*NET 1–5)
- Repeating same tasks3.04
- Degree of automation2.04
- Time sitting4.15
- Originality (ability)3.25
- Conflict situations2.80
- Hands-on objects/tools2.65
- Outdoors / weather2.66
- Disease exposure1.38
- Decision freedom4.56
Top abilities
- Oral Expression4.00
- Written Expression3.88
- Speech Clarity3.88
- Oral Comprehension3.88
- Written Comprehension3.75
- Speech Recognition3.75
- Near Vision3.50
- Selective Attention3.38
Essential skills
- Reading Comprehension4.00
- Active Listening3.88
- Writing4.00
- Speaking4.12
- Mathematics2.00
- Science1.00
- Critical Thinking3.38
- Active Learning3.25
- Learning Strategies2.38
- Monitoring3.00
CIP matches
Schools offering related programs
12 of 77 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Columbia University in the City of New York New York, NY · Private nonprofit | Communication, General 09.0100 | $68,200 | 4% | 96% | 1 yr $92,885 2 yr $101,406 Master's · CIP 09.01 |
Georgia Institute of Technology-Main Campus Atlanta, GA · Public | Radio and Television 09.0701 | $11,800 | 17% | 91% | 1 yr $65,477 2 yr $58,673 Bachelor's · CIP 09.07 |
Stanford University Stanford, CA · Private nonprofit | Communication, General 09.0100 | $62,400 | 4% | 96% | 1 yr $62,012 2 yr $81,702 Master's · CIP 09.01 |
The University of Texas at Dallas Richardson, TX · Public | Communication, General 09.0100 | $14,600 | 65% | 73% | 1 yr $56,563 2 yr — Master's · CIP 09.01 |
University of Iowa Iowa City, IA · Public | Agricultural Communication/Journalism 01.0802 | $10,700 | 86% | 79% | 1 yr $55,512 2 yr $50,439 Master's · CIP 01.08 |
New York University New York, NY · Private nonprofit | Communication, General 09.0100 | $60,400 | 12% | 88% | 1 yr $53,358 2 yr $45,037 Bachelor's · CIP 09.01 |
University of California-Los Angeles Los Angeles, CA · Public | Communication, General 09.0100 | $13,800 | 9% | 92% | 1 yr $50,387 2 yr $47,473 Bachelor's · CIP 09.01 |
Northeastern University Boston, MA · Private nonprofit | Communication, General 09.0100 | $63,200 | 7% | 91% | 1 yr $50,105 2 yr $46,940 Bachelor's · CIP 09.01 |
University of Florida Gainesville, FL · Public | Communication, General 09.0100 | $6,400 | 23% | 89% | 1 yr $49,700 2 yr $51,899 Master's · CIP 09.01 |
Howard University Washington, DC · Private nonprofit | Communication, General 09.0100 | $33,200 | 53% | 65% | 1 yr $48,823 2 yr $37,568 Bachelor's · CIP 09.01 |
University of Michigan-Ann Arbor Ann Arbor, MI · Public | Communication, General 09.0100 | $17,700 | 18% | 93% | 1 yr $47,877 2 yr $47,473 Bachelor's · CIP 09.01 |
North Carolina State University at Raleigh Raleigh, NC · Public | Agricultural Communication/Journalism 01.0802 | $9,200 | 47% | 84% | 1 yr $46,321 2 yr — Master's · CIP 01.08 |
