Occupations/27-3043.00
Writers and Authors
Originate and prepare written material, such as scripts, stories, advertisements, and other material.
Usually a four-year bachelor’s degree.
AI automation risk
40%
Mixed exposure
Human characteristics
58%
Balanced human and task mix
Task orientation
35%
More resilient
A day in this job
- Mostly human
Develop advertising campaigns for a wide range of clients, working with an advertising agency's creative director and art director to determine the best way to present advertising information.
- Mostly human
Present drafts and ideas to clients.
- Task
Vary language and tone of messages based on product and medium.
The tasks we can read here lean on people, judgment, or hands-on work. The AI risk number is still this job’s rank against other occupations.
Core tasks
- 01Develop advertising campaigns for a wide range of clients, working with an advertising agency's creative director and art director to determine the best way to present advertising information.
- 02Vary language and tone of messages based on product and medium.
- 03Present drafts and ideas to clients.
- 04Discuss with the client the product, advertising themes and methods, and any changes that should be made in advertising copy.
- 05Review advertising trends, consumer surveys, and other data regarding marketing of goods and services to determine the best way to promote products.
- 06Write articles, bulletins, sales letters, speeches, and other related informative, marketing and promotional material.
Model drivers (O*NET 1–5)
- Repeating same tasks3.13
- Degree of automation1.31
- Time sitting4.39
- Originality (ability)3.88
- Conflict situations3.10
- Hands-on objects/tools2.26
- Outdoors / weather2.18
- Disease exposure1.00
- Decision freedom3.56
Top abilities
- Written Expression4.62
- Written Comprehension4.12
- Oral Expression4.00
- Oral Comprehension4.00
- Originality3.88
- Fluency of Ideas3.88
- Speech Recognition3.62
- Speech Clarity3.62
Essential skills
- Reading Comprehension4.12
- Active Listening3.88
- Writing4.75
- Speaking3.88
- Mathematics1.25
- Science1.12
- Critical Thinking3.62
- Active Learning3.38
- Learning Strategies2.75
- Monitoring3.00
CIP matches
Schools offering related programs
12 of 87 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Columbia University in the City of New York New York, NY · Private nonprofit | Communication, General 09.0100 | $68,200 | 4% | 96% | 1 yr $92,885 2 yr $101,406 Master's · CIP 09.01 |
Stanford University Stanford, CA · Private nonprofit | Communication, General 09.0100 | $62,400 | 4% | 96% | 1 yr $62,012 2 yr $81,702 Master's · CIP 09.01 |
The University of Texas at Dallas Richardson, TX · Public | Communication, General 09.0100 | $14,600 | 65% | 73% | 1 yr $56,563 2 yr — Master's · CIP 09.01 |
New York University New York, NY · Private nonprofit | Communication, General 09.0100 | $60,400 | 12% | 88% | 1 yr $53,358 2 yr $45,037 Bachelor's · CIP 09.01 |
University of California-Los Angeles Los Angeles, CA · Public | Communication, General 09.0100 | $13,800 | 9% | 92% | 1 yr $50,387 2 yr $47,473 Bachelor's · CIP 09.01 |
Northeastern University Boston, MA · Private nonprofit | Communication, General 09.0100 | $63,200 | 7% | 91% | 1 yr $50,105 2 yr $46,940 Bachelor's · CIP 09.01 |
University of Florida Gainesville, FL · Public | Communication, General 09.0100 | $6,400 | 23% | 89% | 1 yr $49,700 2 yr $51,899 Master's · CIP 09.01 |
Howard University Washington, DC · Private nonprofit | Communication, General 09.0100 | $33,200 | 53% | 65% | 1 yr $48,823 2 yr $37,568 Bachelor's · CIP 09.01 |
University of Michigan-Ann Arbor Ann Arbor, MI · Public | Communication, General 09.0100 | $17,700 | 18% | 93% | 1 yr $47,877 2 yr $47,473 Bachelor's · CIP 09.01 |
City Colleges of Chicago-Wilbur Wright College Chicago, IL · Public | Communication, General 09.0100 | $4,600 | 100% | 27% | 1 yr $45,383 2 yr $48,041 Bachelor's · CIP 09.01 |
University of Southern California Los Angeles, CA · Private nonprofit | Communication, General 09.0100 | $68,200 | 12% | 92% | 1 yr $44,921 2 yr $44,046 Bachelor's · CIP 09.01 |
University of Arizona Tucson, AZ · Public | Communication, General 09.0100 | $13,200 | 87% | 66% | 1 yr $44,914 2 yr $41,844 Bachelor's · CIP 09.01 |
