Occupations/27-3043.05
Poets, Lyricists and Creative Writers
Create original written works, such as scripts, essays, prose, poetry or song lyrics, for publication or performance.
Usually a four-year bachelor’s degree.
AI automation risk
65%
Higher automation risk
Human characteristics
26%
Fewer uniquely human demands
Task orientation
47%
Mixed exposure
A day in this job
- Mostly human
Revise written material to meet personal standards and to satisfy needs of clients, publishers, directors, or producers.
- Mostly human
Conduct research to obtain factual information and authentic detail, using sources such as newspaper accounts, diaries, and interviews.
- Task
Write fiction or nonfiction prose, such as short stories, novels, biographies, articles, descriptive or critical analyses, and essays.
The tasks we can read here lean on people, judgment, or hands-on work. The AI risk number is still this job’s rank against other occupations.
Core tasks
- 01Write fiction or nonfiction prose, such as short stories, novels, biographies, articles, descriptive or critical analyses, and essays.
- 02Develop factors such as themes, plots, characterizations, psychological analyses, historical environments, action, and dialogue to create material.
- 03Revise written material to meet personal standards and to satisfy needs of clients, publishers, directors, or producers.
- 04Choose subject matter and suitable form to express personal feelings and experiences or ideas, or to narrate stories or events.
- 05Prepare works in appropriate format for publication, and send them to publishers or producers.
- 06Conduct research to obtain factual information and authentic detail, using sources such as newspaper accounts, diaries, and interviews.
Model drivers (O*NET 1–5)
- Repeating same tasks3.77
- Degree of automation1.33
- Time sitting4.64
- Originality (ability)4.12
- Conflict situations1.95
- Hands-on objects/tools3.45
- Outdoors / weather1.24
- Disease exposure1.05
- Decision freedom4.64
Top abilities
- Written Expression4.75
- Fluency of Ideas4.25
- Written Comprehension4.12
- Originality4.12
- Oral Comprehension3.88
- Near Vision3.88
- Oral Expression3.75
- Inductive Reasoning3.38
Essential skills
- Reading Comprehension4.25
- Active Listening3.62
- Writing4.75
- Speaking3.88
- Mathematics1.75
- Science1.12
- Critical Thinking3.75
- Active Learning3.75
- Learning Strategies2.75
- Monitoring2.75
CIP matches
Schools offering related programs
12 of 87 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Columbia University in the City of New York New York, NY · Private nonprofit | Communication, General 09.0100 | $68,200 | 4% | 96% | 1 yr $92,885 2 yr $101,406 Master's · CIP 09.01 |
Stanford University Stanford, CA · Private nonprofit | Communication, General 09.0100 | $62,400 | 4% | 96% | 1 yr $62,012 2 yr $81,702 Master's · CIP 09.01 |
The University of Texas at Dallas Richardson, TX · Public | Communication, General 09.0100 | $14,600 | 65% | 73% | 1 yr $56,563 2 yr — Master's · CIP 09.01 |
New York University New York, NY · Private nonprofit | Communication, General 09.0100 | $60,400 | 12% | 88% | 1 yr $53,358 2 yr $45,037 Bachelor's · CIP 09.01 |
University of California-Los Angeles Los Angeles, CA · Public | Communication, General 09.0100 | $13,800 | 9% | 92% | 1 yr $50,387 2 yr $47,473 Bachelor's · CIP 09.01 |
Northeastern University Boston, MA · Private nonprofit | Communication, General 09.0100 | $63,200 | 7% | 91% | 1 yr $50,105 2 yr $46,940 Bachelor's · CIP 09.01 |
University of Florida Gainesville, FL · Public | Communication, General 09.0100 | $6,400 | 23% | 89% | 1 yr $49,700 2 yr $51,899 Master's · CIP 09.01 |
Howard University Washington, DC · Private nonprofit | Communication, General 09.0100 | $33,200 | 53% | 65% | 1 yr $48,823 2 yr $37,568 Bachelor's · CIP 09.01 |
University of Michigan-Ann Arbor Ann Arbor, MI · Public | Communication, General 09.0100 | $17,700 | 18% | 93% | 1 yr $47,877 2 yr $47,473 Bachelor's · CIP 09.01 |
City Colleges of Chicago-Wilbur Wright College Chicago, IL · Public | Communication, General 09.0100 | $4,600 | 100% | 27% | 1 yr $45,383 2 yr $48,041 Bachelor's · CIP 09.01 |
University of Southern California Los Angeles, CA · Private nonprofit | Communication, General 09.0100 | $68,200 | 12% | 92% | 1 yr $44,921 2 yr $44,046 Bachelor's · CIP 09.01 |
University of Arizona Tucson, AZ · Public | Communication, General 09.0100 | $13,200 | 87% | 66% | 1 yr $44,914 2 yr $41,844 Bachelor's · CIP 09.01 |
