Occupations/27-4031.00
Camera Operators, Television, Video, and Film
Operate television, video, or film camera to record images or scenes for television, video, or film productions.
Usually a certificate, vocational program, or associate degree — not a bachelor’s.
AI automation risk
40%
Mixed exposure
Human characteristics
61%
Balanced human and task mix
Task orientation
65%
Higher automation risk
A day in this job
- Mostly routine
Operate television or motion picture cameras to record scenes for television broadcasts, advertising, or motion pictures.
- Mostly routine
Operate zoom lenses, changing images according to specifications and rehearsal instructions.
- Task
Compose and frame each shot, applying the technical aspects of light, lenses, film, filters, and camera settings to achieve the effects sought by directors.
The tasks we can read here lean routine. That sits next to the AI risk rank — it is not a forecast that the job disappears.
Core tasks
- 01Compose and frame each shot, applying the technical aspects of light, lenses, film, filters, and camera settings to achieve the effects sought by directors.
- 02Operate television or motion picture cameras to record scenes for television broadcasts, advertising, or motion pictures.
- 03Adjust positions and controls of cameras, printers, and related equipment to change focus, exposure, and lighting.
- 04Confer with directors, sound and lighting technicians, electricians, and other crew members to discuss assignments and determine filming sequences, desired effects, camera movements, and lighting requirements.
- 05Operate zoom lenses, changing images according to specifications and rehearsal instructions.
- 06Observe sets or locations for potential problems and to determine filming and lighting requirements.
Model drivers (O*NET 1–5)
- Repeating same tasks3.54
- Degree of automation1.80
- Time sitting2.91
- Originality (ability)3.12
- Conflict situations2.97
- Hands-on objects/tools4.50
- Outdoors / weather3.10
- Disease exposure1.17
- Decision freedom3.45
Top abilities
- Visualization3.75
- Near Vision3.75
- Far Vision3.75
- Problem Sensitivity3.62
- Oral Expression3.62
- Speech Clarity3.50
- Oral Comprehension3.50
- Visual Color Discrimination3.38
Essential skills
- Reading Comprehension3.25
- Active Listening3.75
- Writing2.88
- Speaking3.25
- Mathematics2.00
- Science1.00
- Critical Thinking3.12
- Active Learning2.88
- Learning Strategies2.75
- Monitoring3.12
CIP matches
Schools offering related programs
12 of 49 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Emory University Atlanta, GA · Private nonprofit | Cinematography and Film/Video Production 50.0602 | $60,800 | 11% | 91% | 1 yr $41,193 2 yr $39,369 Bachelor's · CIP 50.06 |
University of Illinois Urbana-Champaign Champaign, IL · Public | Cinematography and Film/Video Production 50.0602 | $17,500 | 45% | 85% | 1 yr $38,289 2 yr — Bachelor's · CIP 50.06 |
University of Southern California Los Angeles, CA · Private nonprofit | Cinematography and Film/Video Production 50.0602 | $68,200 | 12% | 92% | 1 yr $36,540 2 yr $29,557 Bachelor's · CIP 50.06 |
University of Washington-Seattle Campus Seattle, WA · Public | Cinematography and Film/Video Production 50.0602 | $12,600 | 48% | 84% | 1 yr — 2 yr $33,993 Bachelor's · CIP 50.06 |
University of California-San Diego La Jolla, CA · Public | Cinematography and Film/Video Production 50.0602 | $15,200 | 24% | 87% | 1 yr $32,925 2 yr $33,993 Bachelor's · CIP 50.06 |
Boston University Boston, MA · Private nonprofit | Cinematography and Film/Video Production 50.0602 | $65,200 | 14% | 89% | 1 yr — 2 yr $32,569 Master's · CIP 50.06 |
University of Arizona Tucson, AZ · Public | Cinematography and Film/Video Production 50.0602 | $13,200 | 87% | 66% | 1 yr $32,124 2 yr $32,213 Bachelor's · CIP 50.06 |
Florida State University Tallahassee, FL · Public | Cinematography and Film/Video Production 50.0602 | $6,500 | 25% | 84% | 1 yr $31,799 2 yr $35,060 Bachelor's · CIP 50.06 |
University of Colorado Boulder Boulder, CO · Public | Cinematography and Film/Video Production 50.0602 | $13,600 | 81% | 72% | 1 yr $30,499 2 yr $26,739 Bachelor's · CIP 50.06 |
Purdue University-Main Campus West Lafayette, IN · Public | Cinematography and Film/Video Production 50.0602 | $10,000 | 53% | 83% | 1 yr $30,409 2 yr $30,771 Bachelor's · CIP 50.06 |
Arizona State University Campus Immersion Tempe, AZ · Public | Cinematography and Film/Video Production 50.0602 | $12,000 | 90% | 69% | 1 yr $30,062 2 yr $25,729 Bachelor's · CIP 50.06 |
University of California-Los Angeles Los Angeles, CA · Public | Cinematography and Film/Video Production 50.0602 | $13,800 | 9% | 92% | 1 yr $29,141 2 yr — Bachelor's · CIP 50.06 |
