Occupations/33-3031.00
Fish and Game Wardens
Patrol assigned area to prevent fish and game law violations. Investigate reports of damage to crops or property by wildlife. Compile biological data.
Usually a four-year bachelor’s degree.
AI automation risk
18%
More resilient
Human characteristics
82%
Strong human-characteristic mix
Task orientation
34%
More resilient
A day in this job
- Mostly routine
Issue warnings or citations and file reports as necessary.
- Task
Patrol assigned areas by car, boat, airplane, horse, or on foot to enforce game, fish, or boating laws or to manage wildlife programs, lakes, or land.
- Task
Compile and present evidence for court actions.
The tasks we can read here lean routine. That sits next to the AI risk rank — it is not a forecast that the job disappears.
Core tasks
- 01Patrol assigned areas by car, boat, airplane, horse, or on foot to enforce game, fish, or boating laws or to manage wildlife programs, lakes, or land.
- 02Compile and present evidence for court actions.
- 03Investigate hunting accidents or reports of fish or game law violations.
- 04Protect and preserve native wildlife, plants, or ecosystems.
- 05Issue warnings or citations and file reports as necessary.
- 06Serve warrants and make arrests.
Model drivers (O*NET 1–5)
- Repeating same tasks2.84
- Degree of automation2.50
- Time sitting3.16
- Originality (ability)2.88
- Conflict situations3.94
- Hands-on objects/tools3.26
- Outdoors / weather4.87
- Disease exposure2.25
- Decision freedom4.76
Top abilities
- Oral Expression4.12
- Oral Comprehension4.12
- Inductive Reasoning4.12
- Problem Sensitivity4.00
- Speech Recognition3.88
- Speech Clarity3.88
- Near Vision3.75
- Far Vision3.75
Essential skills
- Reading Comprehension3.62
- Active Listening3.88
- Writing3.12
- Speaking3.75
- Mathematics2.62
- Science2.75
- Critical Thinking3.88
- Active Learning3.00
- Learning Strategies2.88
- Monitoring3.38
CIP matches
Schools offering related programs
12 of 21 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Pennsylvania State University-Main Campus University Park, PA · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $19,600 | 55% | 86% | 1 yr $60,320 2 yr — Bachelor's · CIP 03.02 |
Duke University Durham, NC · Private nonprofit | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $66,100 | 6% | 96% | 1 yr $44,091 2 yr $33,993 Master's · CIP 03.02 |
University of Washington-Seattle Campus Seattle, WA · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $12,600 | 48% | 84% | 1 yr $41,025 2 yr — Master's · CIP 03.02 |
North Carolina State University at Raleigh Raleigh, NC · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $9,200 | 47% | 84% | 1 yr $40,551 2 yr — Bachelor's · CIP 03.02 |
Texas State Technical College Waco, TX · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $7,200 | 100% | 45% | 1 yr $38,289 2 yr $36,848 Bachelor's · CIP 03.02 |
University of North Dakota Grand Forks, ND · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $10,800 | 83% | 66% | 1 yr $35,060 2 yr $35,954 Bachelor's · CIP 03.02 |
University of California-Berkeley Berkeley, CA · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $14,800 | 11% | 93% | 1 yr $31,314 2 yr $40,281 Bachelor's · CIP 03.02 |
Oregon State University Corvallis, OR · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $13,200 | 83% | 68% | 1 yr $29,685 2 yr $30,499 Bachelor's · CIP 03.02 |
Ohio State University-Main Campus Columbus, OH · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $12,800 | 53% | 83% | 1 yr $29,540 2 yr $29,141 Bachelor's · CIP 03.02 |
Texas A & M University-College Station College Station, TX · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $13,200 | 63% | 83% | 1 yr $22,329 2 yr $33,993 Bachelor's · CIP 03.02 |
Austin Community College District Austin, TX · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $4,500 | 100% | 21% | 1 yr $20,140 2 yr — Master's · CIP 03.02 |
University of Wisconsin-Madison Madison, WI · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $11,200 | 49% | 89% | 1 yr — 2 yr — Master's · CIP 03.02 |
