Occupations/33-9092.00
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
Monitor recreational areas, such as pools, beaches, or ski slopes, to provide assistance and protection to participants.
Usually a high school diploma, plus some experience or short training.
AI automation risk
29%
More resilient
Human characteristics
61%
Balanced human and task mix
Task orientation
32%
More resilient
A day in this job
- Mostly human
Examine injured persons and administer first aid or cardiopulmonary resuscitation, if necessary, using training and medical supplies and equipment.
- Mostly routine
Patrol or monitor recreational areas, such as trails, slopes, or swimming areas, on foot, in vehicles, or from towers.
- Task
Rescue distressed persons, using rescue techniques and equipment.
Split from the wording of these tasks, shown next to the occupation’s AI risk. It is not a separate score for each task, and it is not a forecast that the job disappears.
Core tasks
- 01Patrol or monitor recreational areas, such as trails, slopes, or swimming areas, on foot, in vehicles, or from towers.
- 02Rescue distressed persons, using rescue techniques and equipment.
- 03Contact emergency medical personnel in case of serious injury.
- 04Examine injured persons and administer first aid or cardiopulmonary resuscitation, if necessary, using training and medical supplies and equipment.
- 05Warn recreational participants of inclement weather, unsafe areas, or illegal conduct.
- 06Maintain quality of pool water by testing chemical levels.
Model drivers (O*NET 1–5)
- Repeating same tasks2.77
- Degree of automation1.99
- Time sitting3.20
- Originality (ability)2.00
- Conflict situations2.98
- Hands-on objects/tools2.60
- Outdoors / weather3.69
- Disease exposure3.49
- Decision freedom3.82
Top abilities
- Problem Sensitivity4.00
- Oral Expression3.50
- Far Vision3.50
- Speech Clarity3.25
- Selective Attention3.25
- Oral Comprehension3.25
- Speech Recognition3.12
- Flexibility of Closure3.12
Essential skills
- Reading Comprehension2.88
- Active Listening3.12
- Writing2.50
- Speaking3.50
- Mathematics1.38
- Science1.50
- Critical Thinking3.00
- Active Learning2.75
- Learning Strategies3.12
- Monitoring3.75
CIP matches
Schools offering related programs
12 of 21 shown
Earnings are College Scorecard medians for that program, 1 and 2 years after completion. A dash means the Department suppressed the cell or the campus is not in the field file.
| Institution | Program | Tuition | Admit | Grad 6-yr | Earnings |
|---|---|---|---|---|---|
Pennsylvania State University-Main Campus University Park, PA · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $19,600 | 55% | 86% | 1 yr $60,320 2 yr — Bachelor's · CIP 03.02 |
Duke University Durham, NC · Private nonprofit | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $66,100 | 6% | 96% | 1 yr $44,091 2 yr $33,993 Master's · CIP 03.02 |
University of Washington-Seattle Campus Seattle, WA · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $12,600 | 48% | 84% | 1 yr $41,025 2 yr — Master's · CIP 03.02 |
North Carolina State University at Raleigh Raleigh, NC · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $9,200 | 47% | 84% | 1 yr $40,551 2 yr — Bachelor's · CIP 03.02 |
Texas State Technical College Waco, TX · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $7,200 | 100% | 45% | 1 yr $38,289 2 yr $36,848 Bachelor's · CIP 03.02 |
University of North Dakota Grand Forks, ND · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $10,800 | 83% | 66% | 1 yr $35,060 2 yr $35,954 Bachelor's · CIP 03.02 |
University of California-Berkeley Berkeley, CA · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $14,800 | 11% | 93% | 1 yr $31,314 2 yr $40,281 Bachelor's · CIP 03.02 |
Oregon State University Corvallis, OR · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $13,200 | 83% | 68% | 1 yr $29,685 2 yr $30,499 Bachelor's · CIP 03.02 |
Ohio State University-Main Campus Columbus, OH · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $12,800 | 53% | 83% | 1 yr $29,540 2 yr $29,141 Bachelor's · CIP 03.02 |
Texas A & M University-College Station College Station, TX · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $13,200 | 63% | 83% | 1 yr $22,329 2 yr $33,993 Bachelor's · CIP 03.02 |
Austin Community College District Austin, TX · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $4,500 | 100% | 21% | 1 yr $20,140 2 yr — Master's · CIP 03.02 |
University of Wisconsin-Madison Madison, WI · Public | Environmental/Natural Resources Law Enforcement and Protective Services 03.0208 | $11,200 | 49% | 89% | 1 yr — 2 yr — Master's · CIP 03.02 |
